Welcome to Distressed Sailor Daikon's Drama List
Completed
Title | Score | Progress |
---|---|---|
3-Iron Korean Movie | 8.0 | 1/1 |
A Beautiful Mind Korean Drama | 9.0 | 14/14 |
Aftershock Chinese Movie | 8.0 | 1/1 |
Aka X Pinku Japanese Movie | 6.5 | 1/1 |
All About Lily Chou Chou Japanese Movie | 7.0 | 1/1 |
Another Miss Oh Korean Drama | 7.5 | 18/18 |
Baby-faced Beauty Korean Drama | 8.0 | 20/20 |
Baek Hee Has Returned Korean Drama | 8.0 | 4/4 |
Bread, Love and Dreams Korean Drama | 8.5 | 30/30 |
Cinderella's Sister Korean Drama | 7.5 | 20/20 |
Coffee Prince Korean Drama | 9.0 | 17/17 |
Crash Landing on You Korean Drama | 10 | 16/16 |
Glory Jane Korean Drama | 8.5 | 24/24 |
Goblin Korean Drama | 9.0 | 16/16 |
Gunman in Joseon Korean Drama | 8.0 | 22/22 |
Healer Korean Drama | 9.0 | 20/20 |
Hello Monster Korean Drama | 8.5 | 16/16 |
Hope Korean Movie | 8.5 | 1/1 |
I Am Not Madame Bovary Chinese Movie | 7.5 | 1/1 |
I Saw the Devil Korean Movie | 9.0 | 1/1 |
Kill Me, Heal Me Korean Drama | 7.5 | 20/20 |
Love Rain Korean Drama | 8.0 | 20/20 |
Miracle in Cell No. 7 Korean Movie | 9.0 | 1/1 |
Moon Embracing the Sun Korean Drama | 8.5 | 20/20 |
My Love from the Star Korean Drama | 7.0 | 21/21 |
Oh My Venus Korean Drama | 9.5 | 16/16 |
Ojakgyo Brothers Korean Drama | 8.0 | 58/58 |
Okja Korean Movie | 8.5 | 1/1 |
Orange Marmalade Korean Drama | 5.0 | 12/12 |
Our Times Taiwanese Movie | 9.0 | 1/1 |
Page Turner Korean Special | 8.5 | 3/3 |
Pinocchio Korean Drama | 9.0 | 20/20 |
Queen In Hyun's Man Korean Drama | 7.5 | 16/16 |
Samaritan Girl Korean Movie | 7.0 | 1/1 |
Scent of a Woman Korean Drama | 0.0 | 16/16 |
School 2013 Korean Drama | 8.0 | 16/16 |
Smile, Dong Hae Korean Drama | 9.0 | 159/159 |
Strobe Edge Japanese Movie | 6.5 | 1/1 |
The Eccentric Daughter-in-Law Korean Drama | 7.0 | 12/12 |
The Great King's Dream Korean Drama | 8.0 | 70/70 |
The Handmaiden Korean Movie | 9.0 | 1/1 |
The King and the Clown Korean Movie | 8.0 | 1/1 |
The Man from Nowhere Korean Movie | 8.0 | 1/1 |
The Man in the Mask Korean Drama | 8.0 | 16/16 |
The Princess's Man Korean Drama | 9.0 | 24/24 |
The Royal Tailor Korean Movie | 8.0 | 1/1 |
Thorn Birds Korean Drama | 9.0 | 20/20 |
Three Brothers Korean Drama | 7.5 | 70/70 |
Train to Busan Korean Movie | 8.5 | 1/1 |
Trot Lovers Korean Drama | 9.0 | 16/16 |
Twenty Korean Movie | 8.0 | 1/1 |
Vanishing Time: A Boy Who Returned Korean Movie | 8.0 | 1/1 |
W Korean Drama | 8.5 | 16/16 |
Who Are You: School 2015 Korean Drama | 8.0 | 16/16 |
Plan to Watch
Title | Episode | Priority |
---|---|---|
1 Litre no Namida Japanese Drama | 11 | |
Aeja's Older Sister, Minja Korean Drama | 140 | |
Age of Youth Korean Drama | 12 | |
All Quiet in Peking Chinese Drama | 53 | |
Arang and the Magistrate Korean Drama | 20 | |
Because This Is My First Life Korean Drama | 16 | |
Bedevilled Korean Movie | 1 | |
Beethoven Virus Korean Drama | 18 | |
Before We Vanish Japanese Movie | 1 | |
Beijing and New York Chinese Movie | 1 | |
Beijing Bicycle Chinese Movie | 1 | |
Beijing Flickers Chinese Movie | 1 | |
Beyond the Clouds Korean Drama | 16 | |
Bloody Monday Japanese Drama | 11 | |
Bloody Reunion Korean Movie | 1 | |
Boys over Flowers Korean Drama | 25 | |
Bride of the Century Korean Drama | 16 | |
Bromance Taiwanese Drama | 18 | |
Bubblegum Korean Drama | 16 | |
Candle in the Tomb Chinese Drama | 21 | |
Capital Scandal Korean Drama | 16 | |
Circle Korean Drama | 12 | |
City Hunter Korean Drama | 20 | |
Coin Locker Girl Korean Movie | 1 | |
Descendants of the Sun Korean Drama | 16 | |
Doctor Stranger Korean Drama | 20 | |
Doctors Korean Drama | 20 | |
Drama Special Series Season 1: White Christmas Korean Special | 8 | |
Duckweed Chinese Movie | 1 | |
Emergency Couple Korean Drama | 21 | |
Falling for Innocence Korean Drama | 16 | |
Family Korean Drama | 120 | |
Farewell My Concubine Chinese Movie | 1 | |
Fight for My Way Korean Drama | 16 | |
Final Life Japanese Drama | 12 | |
Flower Boy Next Door Korean Drama | 16 | |
Forever Young Chinese Movie | 1 | |
Gangnam 1970 Korean Movie | 1 | |
General and I Chinese Drama | 62 | |
Glorious Day Korean Drama | 44 | |
Go Back Couple Korean Drama | 12 | |
Gu Family Book Korean Drama | 24 | |
Guinea Pig 2: Flower of Flesh & Blood Japanese Movie | 1 | |
Han Gong Ju Korean Movie | 1 | |
Hit the Top Korean Drama | 32 | |
Hormones Thai Drama | 13 | |
Hyena Korean Drama | 16 | |
It's Okay, That's Love Korean Drama | 16 | |
Last Cinderella Japanese Drama | 11 | |
Laundry Japanese Movie | 1 | |
Lipstick Japanese Drama | 12 | |
Lost in Beijing Chinese Movie | 1 | |
Love in the Moonlight Korean Drama | 18 | |
Love Through a Millennium Chinese Drama | 24 | |
Maestro! Japanese Movie | 1 | |
Maids Korean Drama | 20 | |
Mary Stayed Out All Night Korean Drama | 16 | |
Mask Korean Drama | 20 | |
Masquerade Korean Movie | 1 | |
Mermaid Legend Japanese Movie | 1 | |
Moon Lovers: Scarlet Heart Ryeo Korean Drama | 20 | |
Moon River Taiwanese Drama | 30 | |
My Mother the Mermaid Korean Movie | 1 | |
Nine: Nine Times Time Travel Korean Drama | 20 | |
Oh My Ghost Korean Drama | 16 | |
Okitegami Kyoko no Biboroku Japanese Drama | 10 | |
Once in a Blue Moon Japanese Movie | 1 | |
Penny Pinchers Korean Movie | 1 | |
Phone Korean Movie | 1 | |
Pink and Gray Japanese Movie | 1 | |
Poetry Korean Movie | 1 | |
Poison Berry in My Brain Japanese Movie | 1 | |
Princess Aurora Korean Movie | 1 | |
Princess Pearl Chinese Drama | 24 | |
Queen for Seven Days Korean Drama | 20 | |
Queen In Hyeon Korean Drama | 71 | |
Queen Seon Deok Korean Drama | 62 | |
Radio Romance Korean Drama | 16 | |
Real Japanese Movie | 1 | |
Rebel: Thief Who Stole the People Korean Drama | 30 | |
Reinoryokusha Odagiri Kyoko no Uso Japanese Drama | 9 | |
Romance Town Korean Drama | 20 | |
Scarlet Heart Chinese Drama | 35 | |
Secret Korean Drama | 16 | |
Secret Garden Korean Drama | 20 | |
Shanti Days 365 Days, Happy Breath Japanese Movie | 1 | |
Shut Up: Flower Boy Band Korean Drama | 16 | |
Sisterhood Hong Kong Movie | 1 | |
Sisterhood Japanese Movie | 1 | |
Six Flying Dragons Korean Drama | 50 | |
Stranger Korean Drama | 16 | |
Strawberry on the Shortcake Japanese Drama | 10 | |
Strong Woman Do Bong Soon Korean Drama | 16 | |
Summer Time Korean Movie | 1 | |
Sungkyunkwan Scandal Korean Drama | 20 | |
Sweden Laundry Korean Drama | 16 | |
Temperature of Love Korean Drama | 40 | |
The Bridal Mask Korean Drama | 28 | |
The Classified File Korean Movie | 1 | |
The Concubine Korean Movie | 1 | |
The Furthest End Awaits Japanese Movie | 1 | |
The Glory of Tang Dynasty Chinese Drama | 60 | |
The Guardians Korean Drama | 32 | |
The Legend of the Blue Sea Korean Drama | 20 | |
The Master's Sun Korean Drama | 17 | |
The Old Cinderella Chinese Movie | 1 | |
The Promise Korean Drama | 102 | |
The Queen's Classroom Japanese Drama | 11 | |
The Queen's Classroom Korean Drama | 16 | |
The Rise of Phoenixes Chinese Drama | 70 | |
The Scholar Who Walks the Night Korean Drama | 20 | |
The Sound of a Flower Korean Movie | 1 | |
The Tale of Janghwa and Hongryeon Korean Drama | 150 | |
The Three Musketeers Korean Drama | 12 | |
The Wasted Times Chinese Movie | 1 | |
Three Dads One Mom Korean Drama | 16 | |
Three... Extremes Hong Kong Movie | 1 | |
Toi Yakusoku Japanese Special | 1 | |
Tree of Heaven Korean Drama | 10 | |
Tribes and Empires: Storm of Prophecy Chinese Drama | 75 | |
TV Novel: Waves, Waves Korean Drama | 143 | |
Uncontrollably Fond Korean Drama | 20 | |
Untouchable Korean Drama | 16 | |
Voice Korean Drama | 16 | |
Weightlifting Fairy Kim Bok Joo Korean Drama | 16 | |
Whenever the Heart Beats Korean Drama | 29 | |
Where Mermaids Go Korean Movie | 1 | |
While You Were Sleeping Korean Drama | 32 | |
Who Are You Korean Drama | 16 | |
Wild Romance Korean Drama | 16 | |
Yong Pal Korean Drama | 18 | |
You're Beautiful Korean Drama | 16 |
Dropped
Title | Score | Progress |
---|---|---|
My Dear Cat Korean Drama | 6.0 | 15/119 |
My Too Perfect Sons Korean Drama | 7.0 | 50/54 |
Sailor Zombie Japanese Drama | 0.0 | 6/12 |
Secrets of Women Korean Drama | 6.5 | 17/104 |
The Kodai Family Japanese Movie | 6.0 | 1/1 |