Welcome to WhiteRose's Drama List
Currently Watching
Title | Score | Progress |
---|---|---|
Blueming Korean Drama | 7.5 | 0/11 |
Jazz for Two Korean Drama | 7.5 | 6/8 |
Love to Hate You Korean Drama | 7.0 | 0/10 |
Completed
Title | Score | Progress |
---|---|---|
100 Days with Mr. Arrogant Korean Movie | 7.5 | 1/1 |
25 Ji, Akasaka de Japanese Drama | 8.5 | 10/10 |
2gether Thai Drama | 7.5 | 13/13 |
3-Iron Korean Movie | 8.0 | 1/1 |
30-sai made Dotei Da to Mahotsukai ni Nareru rashii Japanese Drama | 9.0 | 12/12 |
A Frozen Flower Korean Movie | 9.0 | 1/1 |
A Man and a Woman Korean Movie | 6.0 | 1/1 |
A Millionaire's First Love Korean Movie | 8.5 | 1/1 |
A Moment to Remember Korean Movie | 10 | 1/1 |
A Piece of Your Mind Korean Drama | 8.0 | 12/12 |
A Tale of Thousand Stars Thai Drama | 7.5 | 10/10 |
Advance Bravely Chinese Drama | 7.5 | 30/30 |
All That We Loved Korean Drama | 7.0 | 8/8 |
All These Years Chinese Movie | 9.5 | 1/1 |
Always Korean Movie | 9.0 | 1/1 |
Angel's Last Mission: Love Korean Drama | 7.0 | 32/32 |
Athlete Japanese Movie | 7.0 | 1/1 |
Bad Buddy Thai Drama | 9.0 | 12/12 |
Be Loved in House: I Do Taiwanese Drama | 7.5 | 12/12 |
Be With You Korean Movie | 8.0 | 1/1 |
Because This Is My First Life Korean Drama | 8.5 | 16/16 |
Bed Friend Thai Drama | 7.0 | 10/10 |
Better Days Chinese Movie | 10 | 1/1 |
Bokura no Micro na Shuumatsu Japanese Drama | 8.0 | 8/8 |
Boys Be Brave! Korean Drama | 7.5 | 8/8 |
Brother of the Year Thai Movie | 7.5 | 1/1 |
Burning Korean Movie | 6.5 | 1/1 |
Call It Love Korean Drama | 8.5 | 16/16 |
Chicago Typewriter Korean Drama | 9.0 | 16/16 |
Clean with Passion for Now Korean Drama | 8.0 | 16/16 |
Coffee Prince Korean Drama | 8.5 | 17/17 |
Crash Landing on You Korean Drama | 9.0 | 16/16 |
Crazy Little Thing Called Love Thai Movie | 7.5 | 1/1 |
Cutie Pie Thai Drama | 7.5 | 12/12 |
Daisy Korean Movie | 9.5 | 1/1 |
Dangerous Drugs of Sex Japanese Movie | 6.5 | 1/1 |
Dark Blue and Moonlight Taiwanese Drama | 6.0 | 12/12 |
Daytime Shooting Star Japanese Movie | 7.5 | 1/1 |
Delivery Man Korean Drama | 7.5 | 12/12 |
Descendants of the Sun Korean Drama | 8.0 | 16/16 |
Douluo Continent Chinese Drama | 8.0 | 40/40 |
Eien no Kino Japanese Drama | 8.0 | 8/8 |
Extraordinary Attorney Woo Korean Drama | 8.5 | 16/16 |
Flower of Evil Korean Drama | 9.0 | 16/16 |
Fukou-kun wa Kiss Suru Shikanai! Japanese Drama | 7.0 | 8/8 |
Goblin Korean Drama | 8.0 | 16/16 |
Goodbye Mama Japanese Drama | 0.0 | 11/11 |
Healer Korean Drama | 8.5 | 20/20 |
Her Private Life Korean Drama | 7.5 | 16/16 |
Hidamari ga Kikoeru Japanese Drama | 8.0 | 12/12 |
Hidden Love Chinese Drama | 9.5 | 25/25 |
His Japanese Movie | 7.5 | 1/1 |
HIStory4: Close to You Taiwanese Drama | 8.0 | 20/20 |
Hit the Spot Korean Drama | 8.0 | 8/8 |
Hometown Cha-Cha-Cha Korean Drama | 8.0 | 16/16 |
Hospital Playlist Korean Drama | 8.5 | 12/12 |
Hyena Korean Drama | 7.5 | 16/16 |
I Feel You Linger in the Air Thai Drama | 9.0 | 12/12 |
I Promised You the Moon Thai Drama | 8.5 | 5/5 |
I Told Sunset about You Thai Drama | 9.5 | 5/5 |
I Told Sunset About You: The Documentary Thai Special | 9.5 | 8/8 |
I'm Not a Robot Korean Drama | 7.5 | 32/32 |
Il Mare Korean Movie | 8.0 | 1/1 |
It's Okay to Not Be Okay Korean Drama | 8.5 | 16/16 |
It's Okay, That's Love Korean Drama | 7.0 | 16/16 |
Jack o' Frost Japanese Drama | 7.0 | 6/6 |
Kieta Hatsukoi Japanese Drama | 0.0 | 10/10 |
Kill Me, Heal Me Korean Drama | 9.0 | 20/20 |
Kimi ni wa Todokanai. Japanese Drama | 8.0 | 8/8 |
KinnPorsche Thai Drama | 7.5 | 14/14 |
Kiseki: Dear to Me Taiwanese Drama | 8.0 | 13/13 |
Kleun Cheewit Thai Drama | 8.0 | 15/15 |
Laws of Attraction Thai Drama | 8.0 | 8/8 |
Life: Senjou no Bokura Japanese Drama | 8.5 | 4/4 |
Light on Me Korean Drama | 8.5 | 16/16 |
Like in the Movies Filipino Drama | 9.0 | 8/8 |
Link: Eat, Love, Kill Korean Drama | 8.0 | 16/16 |
Love 911 Korean Movie | 7.5 | 1/1 |
Love and Leashes Korean Movie | 9.5 | 1/1 |
Love Between Fairy and Devil Chinese Drama | 8.0 | 36/36 |
Love for Love's Sake Korean Drama | 0.0 | 8/8 |
Love in the Moonlight Korean Drama | 9.0 | 18/18 |
Love Like the Galaxy: Part 1 Chinese Drama | 8.0 | 27/27 |
Love Like the Galaxy: Part 2 Chinese Drama | 8.0 | 29/29 |
Love Mate Korean Drama | 7.0 | 8/8 |
Lovely Writer Thai Drama | 7.5 | 12/12 |
Marriage Contract Korean Drama | 7.0 | 16/16 |
Minato Shouji Coin Laundry Japanese Drama | 7.5 | 12/12 |
Mood Indigo Japanese Drama | 8.5 | 6/6 |
Moon Embracing the Sun Korean Drama | 7.5 | 20/20 |
Moon Lovers: Scarlet Heart Ryeo Korean Drama | 7.5 | 20/20 |
My Annoying Brother Korean Movie | 7.5 | 1/1 |
My Girlfriend Is a Gumiho Korean Drama | 8.0 | 16/16 |
My Husband in Law Thai Drama | 7.5 | 15/15 |
My Little Bride Korean Movie | 7.0 | 1/1 |
My Love from the Star Korean Drama | 8.5 | 21/21 |
My Love, My Bride Korean Movie | 7.0 | 1/1 |
My Lovely Sam Soon Korean Drama | 8.0 | 16/16 |
My Mister Korean Drama | 10 | 16/16 |
My P.S. Partner Korean Movie | 8.5 | 1/1 |
My Pistachio Korean Movie | 9.5 | 1/1 |
My Sassy Girl Korean Movie | 8.0 | 1/1 |
My Stand-In Thai Drama | 8.0 | 12/12 |
No Touching At All Japanese Movie | 7.5 | 1/1 |
Not Me Thai Drama | 7.5 | 14/14 |
Obsessed Korean Movie | 7.0 | 1/1 |
Oh My Ghost Korean Drama | 8.5 | 16/16 |
Oh My Venus Korean Drama | 9.0 | 16/16 |
Old Fashion Cupcake Japanese Drama | 9.5 | 5/5 |
Only Friends Thai Drama | 7.5 | 12/12 |
Orange Japanese Movie | 0.0 | 1/1 |
Our Dating Sim Korean Drama | 8.5 | 8/8 |
Parasite Korean Movie | 7.5 | 1/1 |
Pasta Korean Drama | 8.5 | 20/20 |
Perfect Propose Japanese Drama | 9.5 | 6/6 |
Queen of Tears Korean Drama | 8.0 | 16/16 |
Rinko-san wa Shite Mitai Japanese Drama | 0.0 | 8/8 |
Romance Is a Bonus Book Korean Drama | 8.0 | 16/16 |
Secret Korean Drama | 9.5 | 16/16 |
Secret Love Affair Korean Drama | 10 | 16/16 |
Secretary Bai Wants to Resign Everyday Chinese Drama | 8.0 | 21/21 |
Semantic Error Korean Drama | 8.5 | 8/8 |
Seven Days: Friday - Sunday Japanese Movie | 7.5 | 1/1 |
Seven Days: Monday - Thursday Japanese Movie | 7.5 | 1/1 |
Shanai Marriage Honey Japanese Drama | 10 | 7/7 |
She Was Pretty Korean Drama | 8.0 | 16/16 |
Shigatsu no Tokyo wa... Japanese Drama | 8.0 | 8/8 |
Silenced Korean Movie | 7.0 | 1/1 |
Silhouette of Your Voice Japanese Movie | 8.0 | 1/1 |
Something about 1 Percent Korean Drama | 7.5 | 16/16 |
Something in the Rain Korean Drama | 7.5 | 16/16 |
Spellbound Korean Movie | 7.5 | 1/1 |
Splash Splash LOVE Korean Special | 8.0 | 2/2 |
Stay by My Side Taiwanese Drama | 7.5 | 10/10 |
Strong Woman Do Bong Soon Korean Drama | 7.0 | 16/16 |
Suspicious Partner Korean Drama | 7.5 | 40/40 |
Taikan Yoho Japanese Drama | 9.0 | 8/8 |
Teacher's Diary Thai Movie | 8.5 | 1/1 |
TharnType Thai Drama | 9.0 | 12/12 |
TharnType Season 2 Special: The Wedding Day Thai Special | 8.0 | 1/1 |
The Beauty Inside Korean Movie | 8.0 | 1/1 |
The Boy Next Door Korean Drama | 8.0 | 15/15 |
The Classic Korean Movie | 8.0 | 1/1 |
The Cornered Mouse Dreams of Cheese Japanese Movie | 9.5 | 1/1 |
The Eighth Sense Korean Drama | 9.5 | 10/10 |
The Handmaiden Korean Movie | 6.0 | 1/1 |
The Happy Loner Korean Special | 8.5 | 2/2 |
The Heirs Korean Drama | 7.0 | 20/20 |
The King: Eternal Monarch Korean Drama | 7.5 | 16/16 |
The Legend of the Blue Sea Korean Drama | 8.0 | 20/20 |
The Master's Sun Korean Drama | 8.5 | 17/17 |
The Oath of Love Chinese Drama | 7.5 | 32/32 |
The Secret Life of My Secretary Korean Drama | 7.0 | 32/32 |
The Untamed Chinese Drama | 10 | 50/50 |
This Love Doesn't Have Long Beans Thai Drama | 7.5 | 8/8 |
Time Renegades Korean Movie | 8.0 | 1/1 |
To My Star Korean Drama | 7.0 | 9/9 |
To My Star (Movie) Korean Movie | 7.5 | 1/1 |
Todome no Kiss Japanese Drama | 8.5 | 10/10 |
Triage Thai Drama | 7.5 | 13/13 |
Tune in for Love Korean Movie | 7.0 | 1/1 |
Unintentional Love Story Korean Drama | 7.5 | 10/10 |
Unknown Taiwanese Drama | 8.0 | 12/12 |
W Korean Drama | 7.5 | 16/16 |
We Best Love: Fighting Mr. 2nd Taiwanese Drama | 8.5 | 6/6 |
We Best Love: No. 1 For You Taiwanese Drama | 8.0 | 6/6 |
Weightlifting Fairy Kim Bok Joo Korean Drama | 7.0 | 16/16 |
What's Wrong with Secretary Kim Korean Drama | 8.0 | 16/16 |
When the Weather Is Fine Korean Drama | 7.0 | 16/16 |
Where Your Eyes Linger Korean Drama | 7.5 | 8/8 |
While You Were Sleeping Korean Drama | 8.0 | 32/32 |
Word of Honor Chinese Drama | 0.0 | 36/36 |
Yes or No Thai Movie | 7.5 | 1/1 |
You Drive Me Crazy Korean Special | 7.5 | 4/4 |
Your Name Engraved Herein Taiwanese Movie | 8.0 | 1/1 |
Plan to Watch
Title | Episode | Priority |
---|---|---|
Ashes of Love Chinese Drama | 63 | |
Dream High Korean Drama | 16 | |
Egoist Japanese Movie | 1 | |
First Love: Hatsukoi Japanese Drama | 9 | |
First Note of Love Taiwanese Drama | 12 | |
Guardian Chinese Drama | 40 | |
Happy of the End Japanese Drama | 8 | |
I Hear Your Voice Korean Drama | 18 | |
Jealousy Incarnate Korean Drama | 24 | |
Just Between Lovers Korean Drama | 16 | |
Kkondae Intern Korean Drama | 24 | |
Legend of Fei Chinese Drama | 51 | |
Love Is Sweet Chinese Drama | 36 | |
Mute Korean Drama | 4 | |
Nirvana in Fire Chinese Drama | 54 | |
One and Only Chinese Movie | 1 | |
One Room Angel Japanese Drama | 6 | |
Past Lives Korean Movie | 1 | |
Pee Mak Thai Movie | 1 | |
Pinocchio Korean Drama | 20 | |
Prison Playbook Korean Drama | 16 | |
Reply 1988 Korean Drama | 20 | |
Run On Korean Drama | 16 | |
Signal Korean Drama | 16 | |
The Hymn of Death Korean Drama | 6 | |
The Magician Korean Movie | 1 | |
U-Prince: The Crazy Artist Thai Drama | 4 | |
Uri wo Waru: Issen wo Koeta, Sono Saki ni wa Japanese Drama | 9 | |
When the Camellia Blooms Korean Drama | 40 | |
Zenryoku de, Aishite Ii Kana? Japanese Drama | 8 |
Dropped
Title | Score | Progress |
---|---|---|
Even if This Love Disappears From the World Tonight Japanese Movie | 0.0 | 1/1 |
Joy of Life Chinese Drama | 0.0 | 0/46 |