Welcome to choi7chill's Drama List
Currently Watching
Title | Score | Progress |
---|---|---|
Boys' Voice Korean TV Show | 0.0 | 1/8 |
Dear Hyeri Korean Drama | 0.0 | 0/12 |
Gameboys Filipino Drama | 0.0 | 0/13 |
No Way Out: The Roulette Korean Drama | 0.0 | 3/8 |
Peaceful Property Thai Drama | 0.0 | 0/12 |
Queen Woo Korean Drama | 0.0 | 1/8 |
Road to Kingdom: Ace of Ace Korean TV Show | 0.0 | 5/8 |
The Uncanny Return Korean Special | 0.0 | 0/1 |
Your Honor Korean Drama | 0.0 | 1/10 |
Completed
Title | Score | Progress |
---|---|---|
2gether Thai Drama | 9.0 | 13/13 |
2gether: The Movie Thai Movie | 7.0 | 1/1 |
A Shoulder to Cry On Korean Drama | 9.0 | 7/7 |
About Youth Taiwanese Drama | 8.0 | 8/8 |
Ai Long Nhai Thai Drama | 8.5 | 12/12 |
All of Us Are Dead Korean Drama | 9.0 | 12/12 |
All the Liquors Korean Drama | 8.0 | 8/8 |
Ameiro Paradox Japanese Drama | 0.0 | 8/8 |
Bad and Crazy Korean Drama | 9.0 | 12/12 |
Bad Buddy Thai Drama | 9.0 | 12/12 |
Bed Friend Thai Drama | 9.0 | 10/10 |
Big Dragon Thai Drama | 8.0 | 8/8 |
Bloodhounds Korean Drama | 8.5 | 8/8 |
Blueming Korean Drama | 8.0 | 11/11 |
Bokura no Shokutaku Japanese Drama | 10 | 10/10 |
Boss-dol Mart Korean Drama | 8.0 | 10/10 |
Boyhood Korean Drama | 9.5 | 10/10 |
Boys over Flowers Korean Drama | 0.0 | 25/25 |
Boys Planet Korean TV Show | 9.0 | 12/12 |
Broject Korean Special | 8.0 | 2/2 |
Build Up: Vocal Boy Group Survivor Korean TV Show | 9.0 | 10/10 |
Business Proposal Korean Drama | 9.0 | 12/12 |
Cherry Blossoms after Winter Korean Drama | 10 | 8/8 |
Choco Milk Shake Korean Drama | 9.5 | 11/11 |
Color Rush Korean Drama | 9.0 | 8/8 |
Death's Game Korean Drama | 9.0 | 4/4 |
Death's Game Part 2 Korean Drama | 9.5 | 4/4 |
Disarming Romance Korean Drama | 8.0 | 3/3 |
Duty after School: Part 1 Korean Drama | 9.5 | 6/6 |
Duty after School: Part 2 Korean Drama | 8.5 | 4/4 |
En of Love: This Is Love Story Thai Drama | 0.0 | 3/3 |
Evilive Korean Drama | 8.0 | 10/10 |
Exhuma Korean Movie | 9.5 | 1/1 |
EXO Next Door Korean Drama | 8.0 | 16/16 |
Flex X Cop Korean Drama | 9.0 | 16/16 |
Friends Never Die Thai Movie | 10 | 1/1 |
Fukou-kun wa Kiss Suru Shikanai! Japanese Drama | 0.0 | 8/8 |
Going Seventeen 2023 Korean TV Show | 10 | 36/36 |
Happy Ending Romance Korean Drama | 8.5 | 8/8 |
Happy Merry Ending Korean Drama | 8.5 | 8/8 |
Hierarchy Korean Drama | 7.0 | 7/7 |
High School Return of a Gangster Korean Drama | 8.0 | 8/8 |
His Man Korean TV Show | 8.0 | 11/11 |
Home School Thai Drama | 8.5 | 18/18 |
Hwarang Korean Drama | 6.5 | 20/20 |
Idol Dictation Contest Korean TV Show | 8.5 | 10/10 |
Idol Dictation Contest Season 2 Korean TV Show | 8.5 | 18/18 |
Individual Circumstances Korean Drama | 7.5 | 8/8 |
Ingredients Thai Special | 8.0 | 21/21 |
It's Okay, That's Friendship Korean Drama | 7.5 | 1/1 |
Ju-on: Noroi no Ie Japanese Drama | 7.5 | 6/6 |
Kamen Rider W Japanese Drama | 10 | 49/49 |
KinnPorsche Thai Drama | 10 | 14/14 |
Kissable Lips Korean Drama | 8.0 | 8/8 |
Light on Me Korean Drama | 9.0 | 16/16 |
Long Time No See Korean Drama | 8.5 | 5/5 |
Love in the Air Thai Drama | 9.0 | 13/13 |
Love Mate Korean Drama | 8.5 | 8/8 |
Love Syndrome III Thai Drama | 8.0 | 12/12 |
Love Tractor Korean Drama | 8.5 | 8/8 |
Muziekwang Company Korean TV Show | 9.5 | 10/10 |
My Strange Hero Korean Drama | 9.0 | 32/32 |
Nana Tour with Seventeen Uncut Korean TV Show | 9.5 | 6/6 |
Night Has Come Korean Drama | 9.5 | 12/12 |
Oh! Boarding House Korean Drama | 8.0 | 8/8 |
Oh! My Assistant Korean Drama | 0.0 | 8/8 |
Old Fashion Cupcake Japanese Drama | 9.0 | 5/5 |
Once Again Korean Drama | 8.5 | 8/8 |
Only Friends Thai Drama | 9.5 | 12/12 |
Papa & Daddy Season 2 Taiwanese Drama | 8.0 | 8/8 |
Parasyte: The Grey Korean Drama | 9.0 | 6/6 |
Pyramid Game Korean Drama | 9.0 | 10/10 |
Roommates of Poongduck 304 Korean Drama | 9.0 | 8/8 |
Save Me Korean Drama | 9.0 | 16/16 |
Semantic Error Korean Drama | 9.5 | 8/8 |
Shark: The Beginning Korean Movie | 0.0 | 1/1 |
Shigatsu no Tokyo wa... Japanese Drama | 8.0 | 8/8 |
Shining Solo Korean TV Show | 9.0 | 10/10 |
Song of the Bandits Korean Drama | 9.5 | 9/9 |
Squid Game Korean Drama | 0.0 | 9/9 |
Star Struck Korean Drama | 8.5 | 8/8 |
Stay with Me Chinese Drama | 0.0 | 24/24 |
Still 2gether Thai Special | 9.0 | 5/5 |
Sweet Home Korean Drama | 9.5 | 10/10 |
Sweet Home Season 2 Korean Drama | 9.0 | 8/8 |
Sweet Home Season 3 Korean Drama | 8.0 | 8/8 |
Taikan Yoho Japanese Drama | 0.0 | 8/8 |
The 8 Show Korean Drama | 9.0 | 8/8 |
The Deal Korean Drama | 8.5 | 8/8 |
The Devil's Plan Korean TV Show | 9.0 | 12/12 |
The Director Who Buys Me Dinner Korean Drama | 8.0 | 10/10 |
The Eclipse Thai Drama | 8.5 | 12/12 |
The Eighth Sense Korean Drama | 10 | 10/10 |
The Escape of the Seven: Resurrection Korean Drama | 9.5 | 16/16 |
The Escape of the Seven: War for Survival Korean Drama | 9.0 | 17/17 |
The Game Caterers Special 14 Korean TV Show | 9.0 | 3/3 |
The Game Caterers Special 5 Korean TV Show | 9.0 | 10/10 |
The Game Caterers Special 8 Korean TV Show | 8.0 | 3/3 |
The Heavenly Idol Korean Drama | 8.5 | 12/12 |
The Love that Dare Not Speak Its Name Hong Kong Drama | 7.0 | 6/6 |
The Mysterious Class Korean Drama | 9.5 | 8/8 |
The Sound of Magic Korean Drama | 8.5 | 6/6 |
The Uncanny Counter Korean Drama | 10 | 16/16 |
The Witch: Part 1. The Subversion Korean Movie | 8.5 | 1/1 |
The Worst of Evil Korean Drama | 9.0 | 12/12 |
Train to Busan Korean Movie | 9.0 | 1/1 |
Treasure Map Korean TV Show | 8.0 | 28/28 |
Treasure Map Chuseok Special Korean TV Show | 9.0 | 1/1 |
Treasure Map Season 2 Korean TV Show | 8.5 | 28/28 |
Twinkling Watermelon Korean Drama | 9.5 | 16/16 |
Two Lights: Relumino Korean Special | 9.0 | 1/1 |
Unintentional Love Story Korean Drama | 9.0 | 10/10 |
Vincenzo Korean Drama | 9.5 | 20/20 |
Watashi to Otto to Otto no Kareshi Japanese Drama | 6.5 | 10/10 |
We Best Love: Fighting Mr. 2nd Taiwanese Drama | 9.5 | 6/6 |
We Best Love: No. 1 For You Taiwanese Drama | 9.0 | 6/6 |
Weak Hero Class 1 Korean Drama | 9.0 | 8/8 |
Wonderful World Korean Drama | 8.5 | 14/14 |
Work From Heart Thai Drama | 0.0 | 7/7 |
YG Treasure Box Korean TV Show | 0.0 | 10/10 |
Zenra Meshi Japanese Drama | 8.5 | 12/12 |
Zettai BL ni Naru Sekai VS Zettai BL ni Naritakunai Otoko Japanese Special | 0.0 | 1/1 |
Zettai BL ni Naru Sekai VS Zettai BL ni Naritakunai Otoko 2 Japanese Special | 0.0 | 1/1 |
Plan to Watch
Title | Episode | Priority |
---|---|---|
12.12: The Day Korean Movie | 1 | |
18×2 Beyond Youthful Days Japanese Movie | 1 | |
3 Nen A Gumi: Ima kara Mina-san wa, Hitojichi Desu Japanese Drama | 10 | |
A Bicycle Runs on Two Wheels Korean Special | 1 | |
A Bloody Lucky Day Korean Drama | 10 | |
An Actor's Rhapsody Chinese Drama | 24 | |
Astrophile Thai Drama | 18 | |
At a Distance, Spring Is Green Korean Drama | 12 | |
Bad Guys Korean Drama | 11 | |
Ballerina Korean Movie | 1 | |
Because of You Taiwanese Drama | 10 | |
Begins Youth Korean Drama | 12 | |
Bells Ring Korean Drama | 35 | |
Beyond Evil Korean Drama | 16 | |
Big Mouth Korean Drama | 16 | |
Big Sleep Korean Movie | 1 | |
Black Out Korean Drama | 14 | |
Blacklist Thai Drama | 12 | |
Burning Korean Movie | 1 | |
Choco Milk Shake Season 2 Korean Drama | ? | |
Cobweb Korean Movie | 1 | |
Concrete Utopia Korean Movie | 1 | |
Cool Doji Danshi Japanese Drama | 12 | |
D.P. Korean Drama | 6 | |
Dark Hole Korean Drama | 12 | |
Dashing Youth Chinese Drama | 40 | |
Dekichatta Kekkon Japanese Drama | 11 | |
Deliver Us From Evil Korean Movie | 1 | |
Densetsu no Head Sho Japanese Drama | 8 | |
Dokgo Rewind Korean Drama | 20 | |
Doona! Korean Drama | 9 | |
Dream Change Laundromat Korean Drama | 10 | |
Dream City Chinese Drama | 39 | |
Earth Arcade Korean TV Show | 12 | |
Everyone Loves Me Chinese Drama | 24 | |
Exclusive Fairytale Chinese Drama | 24 | |
EXO's Showtime Korean TV Show | 12 | High |
Extracurricular Korean Drama | 10 | |
Flower of Evil Korean Drama | 16 | |
Furitsumore Kodokuna Shi yo Japanese Drama | 10 | |
GBRB: Reap What You Sow Korean TV Show | 9 | |
Go Ahead Chinese Drama | 46 | |
Go Go Squid! Chinese Drama | 41 | |
Goblin Korean Drama | 16 | |
Golden Blood Thai Drama | 8 | |
Gray Shelter Korean Drama | 5 | |
Hail to Hell Korean Movie | 1 | |
Happiness Korean Drama | 12 | |
Happy Dorm Taiwanese Movie | 1 | |
He Is Psychometric Korean Drama | 16 | |
Healer Korean Drama | 20 | |
Hellbound Korean Drama | 6 | |
Hellbound Season 2 Korean Drama | 6 | |
Heo's Restaurant Korean Drama | 10 | |
Here's My Plan Korean Drama | 4 | |
Hide & Sis Thai Drama | ? | |
High School Rapper Korean TV Show | 8 | |
HIStory3: Trapped Taiwanese Special | 20 | |
Hitomonchaku nara Yorokonde! Japanese Drama | 10 | |
Hopeless Korean Movie | 1 | |
Hotel del Luna Korean Drama | 16 | |
How to Die Young in Manila Filipino Movie | 1 | |
Hype Boy Scout Korean TV Show | 12 | |
I Can’t Live without You Korean Drama | 20 | |
Idol: The Coup Korean Drama | 12 | |
Imaginary Cat Korean Drama | 8 | |
Imawa no Kuni no Alice Japanese Drama | 8 | |
Iron Mask Korean Movie | 1 | |
It's Beautiful Now Korean Drama | 50 | Low |
Ju-on: The Grudge Japanese Movie | 1 | |
Kidnapped Soul Taiwanese Movie | 1 | |
Kingdom Korean Drama | 6 | |
Kiseki: Dear to Me Taiwanese Drama | 13 | |
Klaus 47 Korean Drama | 4 | |
Leap Day Thai Drama | ? | |
Life of Jung, Lee, Ro, and Woon Korean Drama | 15 | |
Live On Korean Drama | 8 | |
Lost You Forever Chinese Drama | 39 | |
Love for Love's Sake Korean Drama | 8 | |
Love Is Like a Cat Korean Drama | 12 | |
Love Next Door Korean Drama | 16 | |
Love Puzzle Thai Drama | ? | |
Love Sea Thai Drama | 10 | |
Love Sick Thai Drama | 12 | |
LoveSick 2024 airing Thai Drama | 15 | |
Meet You at the Blossom Thai Drama | 12 | |
Midnight Horror: Six Nights Korean Drama | 6 | |
Midnight Museum Thai Drama | 10 | |
Military Prosecutor Doberman Korean Drama | 16 | |
Minato Shouji Coin Laundry Japanese Drama | 12 | |
Monstrous Korean Drama | 6 | |
Moonlight Chicken Thai Drama | 8 | |
Mountain Doctor Japanese Drama | 11 | |
Move to Heaven Korean Drama | 10 | |
Moving Korean Drama | 20 | |
My Colleague at BL Shop Might Be the Meant-to-Be Hong Kong Drama | 3 | |
My Name Korean Drama | 8 | |
Night Flight Korean Movie | 1 | |
Noryang: Deadly Sea Korean Movie | 1 | |
Ossan's Love Returns Japanese Drama | 9 | |
Pachinko Korean Drama | 8 | |
Page Turner Korean Special | 3 | |
Perfect Family Korean Drama | 12 | |
Ploy's Yearbook Thai Drama | 16 | |
Prison Playbook Korean Drama | 16 | |
Red Face Korean Movie | 1 | |
Regardless of Us Korean Movie | 1 | |
Reply 1988 Korean Drama | 20 | |
Revenge of Others Korean Drama | 12 | |
Revolver Korean Movie | 1 | |
Sacchan, Boku wa. Japanese Drama | 12 | |
Sassy Go Go Korean Drama | 12 | |
Sell Your Haunted House Korean Drama | 16 | |
Seventeen's One Fine Day Korean TV Show | 9 | High |
Seventeen's One Fine Day: In Japan Korean TV Show | 8 | |
Shadow Beauty Korean Drama | 13 | |
Show Me the Money Korean TV Show | 8 | |
Show Me the Money Season 2 Korean TV Show | 9 | |
Show Me the Money Season 3 Korean TV Show | 10 | |
Show Me the Money Season 4 Korean TV Show | 10 | |
Show Me the Money Season 5 Korean TV Show | 10 | |
Show Me the Money Season 7 Korean TV Show | 10 | |
Show Me the Money Season 9 Korean TV Show | 10 | |
Signal Korean Drama | 16 | |
Sleep Korean Movie | 1 | |
Smugglers Korean Movie | 1 | |
Star Road: TREASURE Korean TV Show | 14 | |
Strong Heart Korean TV Show | 166 | |
Study Group Korean Drama | 10 | |
Sunset x Vibes Thai Drama | 12 | |
Takara no Vidro Japanese Drama | 10 | |
Tanabata no Kuni Japanese Drama | 10 | |
Tarot Korean Drama | 7 | |
Taxi Driver Korean Drama | 16 | |
Taxi Driver Season 2 Korean Drama | 16 | |
That Song Korean Movie | 1 | |
The Auditors Korean Drama | 12 | |
The Battle of Jangsari Korean Movie | 1 | |
The Bequeathed Korean Drama | 6 | |
The Bridge Curse Taiwanese Movie | 1 | |
The Bridge Curse 2: Ritual Taiwanese Movie | 1 | |
The Call Korean Movie | 1 | |
The Childe Korean Movie | 1 | |
The Dark Dice Thai Drama | ? | |
The Desperate Chase Korean Movie | 1 | |
The Devil Judge Korean Drama | 16 | |
The Four Vampires Korean Movie | 1 | |
The Glory Korean Drama | 8 | |
The Guest Korean Drama | 16 | |
The Heart Killers Thai Drama | 12 | |
The Hill of Secrets Korean Movie | 1 | |
The Hymn of Death Korean Drama | 6 | |
The Killing Vote Korean Drama | 12 | |
The On1y One Taiwanese Drama | 12 | |
The One Serving House Korean Drama | 8 | |
The Penthouse: War in Life Korean Drama | 21 | |
The Player Thai Drama | 16 | |
The Shipper Thai Drama | 12 | |
The Third Solar Term Chinese Movie | 1 | |
The Time of Fever Korean Movie | 1 | |
The Uncanny Counter Season 2: Counter Punch Korean Drama | 12 | |
The Witch: Part 2. The Other One Korean Movie | 1 | |
Three Evil Islands Korean Movie | 1 | |
To Be Continued Korean Drama | 12 | |
To.Two Korean Drama | 8 | |
Toshi no Sakon Japanese Drama | 8 | |
Ugly People Korean Movie | 1 | |
Vigilante Korean Drama | 8 | |
Village Survival, the Eight Korean TV Show | 6 | |
W Korean Drama | 16 | |
Weak Hero Class 2 Korean Drama | 8 | |
Welcome 2 House Korean TV Show | 6 | |
Whales and I Korean TV Show | 4 | |
Whispering Corridors Korean Movie | 1 | |
Wolf Thai Drama | 13 | |
You Will Die in 6 Hours Korean Movie | 1 | |
Young Actors' Retreat Korean TV Show | 8 | |
Yuzuki-san Chi no Yon Kyodai. Japanese Drama | 32 | |
Zomvivor Thai Drama | ? |
On-hold
Title | Score | Progress |
---|---|---|
A Time Called You Korean Drama | 0.0 | 6/12 |
It's Okay to Not Be Okay Korean Drama | 0.0 | 10/16 |
Magic Lamp Korean TV Show | 0.0 | 2/6 |
My Only 12% Thai Drama | 0.0 | 6/14 |
Peak Time Korean TV Show | 8.0 | 8/11 |
Pit Babe Thai Drama | 0.0 | 0/13 |
Reborn Rich Korean Drama | 0.0 | 10/16 |
SKZ CODE airing Korean TV Show | 9.0 | 36/61 |
The Love that Dare Not Speak Its Name Season 1.5 Hong Kong Drama | 0.0 | 4/8 |
Tomorrow Korean Drama | 0.0 | 1/16 |
Dropped
Title | Score | Progress |
---|---|---|
His Man Season 2 Korean TV Show | 0.0 | 0/14 |
Modern Farmer Korean Drama | 7.0 | 0/20 |