Welcome to himitsu_17's Drama List
Currently Watching
Title | Score | Progress |
---|---|---|
Blanket Cats Japanese Drama | 0.0 | 1/7 |
dele Japanese Drama | 0.0 | 3/8 |
Ima kara Anata wo Kyouhaku Shimasu Japanese Drama | 0.0 | 5/9 |
Koshoku Robot Japanese Drama | 0.0 | 5/10 |
Miss Devil: HR's Devil Mako Tsubaki Japanese Drama | 0.0 | 8/10 |
Momikeshite Fuyu Japanese Drama | 0.0 | 6/10 |
Quartet Japanese Drama | 0.0 | 1/10 |
Tokyo Alien Bros Japanese Drama | 0.0 | 5/10 |
Completed
Title | Score | Progress |
---|---|---|
0 Goshitsu no Kyaku Japanese Drama | 9.0 | 22/22 |
3 nen B gumi Kinpachi Sensei Season 6 Japanese Drama | 8.5 | 23/23 |
3 nen B gumi Kinpachi Sensei: Final Japanese Special | 7.0 | 1/1 |
49 Japanese Drama | 5.0 | 11/11 |
5-ji Kara 9-ji Made Japanese Drama | 6.5 | 10/10 |
8Uppers Japanese Movie | 8.0 | 1/1 |
A Midsummer's Equation Japanese Movie | 8.0 | 1/1 |
Again! Japanese Drama | 6.5 | 10/10 |
Aka Medaka Japanese Special | 7.5 | 1/1 |
Aka no Shou - Keishicho Shomugakari Hitomi no Jikenbo Japanese Drama | 8.0 | 4/4 |
Akko's Secret Japanese Movie | 7.0 | 1/1 |
Akumu-Chan Japanese Drama | 6.0 | 11/11 |
Akumu-Chan Special Japanese Special | 7.5 | 1/1 |
Akumu-Chan The Movie Japanese Movie | 6.5 | 1/1 |
All-Round Appraiser Q: Mona Lisa’s Eye Japanese Movie | 10 | 1/1 |
Ani ni Aisaresugite Komattemasu Japanese Drama | 8.5 | 5/5 |
Anohana: The Flower We Saw That Day Japanese Special | 8.0 | 1/1 |
Aquarium Girl Japanese Drama | 9.0 | 7/7 |
Arakawa under the Bridge Japanese Drama | 6.5 | 10/10 |
Arakawa under the Bridge Special Japanese Special | 6.0 | 1/1 |
Assassination Classroom Japanese Movie | 9.0 | 1/1 |
Ataru Japanese Drama | 7.5 | 11/11 |
Bad Boys J Japanese Drama | 7.0 | 12/12 |
Bakuman. Japanese Movie | 8.5 | 1/1 |
Bakumatsu Gurume Bushimeshi! Japanese Drama | 7.5 | 8/8 |
Bakumatsu Gurume Bushimeshi! 2 Japanese Drama | 7.5 | 7/7 |
Bartender Japanese Drama | 7.0 | 8/8 |
Basuke mo Koi mo, Shiteitai Japanese Special | 7.5 | 3/3 |
Beginners! Japanese Drama | 7.0 | 10/10 |
Biblia Koshodou no Jiken Techou Japanese Drama | 6.0 | 11/11 |
Bilocation Japanese Movie | 8.5 | 1/1 |
Black Butler Japanese Movie | 6.5 | 1/1 |
Black Pean Japanese Drama | 8.5 | 10/10 |
Blackboard - Jidai to Tatakatta Kyoshi tachi Japanese Special | 8.0 | 3/3 |
Boku no Yabai Tsuma Japanese Drama | 8.0 | 9/9 |
Brain Man Japanese Movie | 9.5 | 1/1 |
Cabasuka Gakuen Japanese Drama | 7.0 | 10/10 |
Cain and Abel Japanese Drama | 8.0 | 10/10 |
Career Japanese Drama | 7.5 | 10/10 |
Chihayafuru: Kami no Ku Japanese Movie | 9.0 | 1/1 |
Chihoshi wo Kau Onna Japanese Special | 7.5 | 1/1 |
Choukosoku! Sankin-kotai Japanese Movie | 5.0 | 1/1 |
Cinderella Formula Japanese Drama | 9.0 | 8/8 |
Clover Japanese Movie | 8.0 | 1/1 |
Cold Case: Shinjitsu no Tobira Japanese Drama | 9.0 | 10/10 |
Crisis: Kouan Kidou Sousatai Tokusou-han Japanese Drama | 8.5 | 10/10 |
Dame na Watashi ni Koishite Kudasai Japanese Drama | 7.0 | 10/10 |
Dansui! Japanese Drama | 6.5 | 8/8 |
Dareka ga Uso wo Tsuiteiru Japanese Special | 7.0 | 1/1 |
Dark System - Koi no Ouza Ketteisen Japanese Drama | 5.5 | 10/10 |
Date - 2015 Natsu Hito Japanese Special | 8.5 | 1/1 |
Date - Koi to wa Donna Mono Kashira Japanese Drama | 8.0 | 10/10 |
Dear Friends Japanese Movie | 7.0 | 1/1 |
Death Cash Japanese Drama | 6.5 | 10/10 |
Death Note Japanese Drama | 8.0 | 11/11 |
Death Note: Light up the New World Japanese Movie | 8.0 | 1/1 |
Demo, Kekkon Shitai! Japanese Special | 8.0 | 1/1 |
Denei Shojo: Video Girl AI 2018 Japanese Drama | 7.5 | 12/12 |
Detective Ballerino Japanese Special | 8.0 | 1/1 |
Dias Police: Ihou Keisatsu Japanese Drama | 5.5 | 10/10 |
Doku Japanese Drama | 9.0 | 13/13 |
Dokushin Kizoku Japanese Drama | 6.0 | 11/11 |
doS Deka Japanese Drama | 8.0 | 11/11 |
Doubletone - Futari no Yumi Japanese Drama | 8.0 | 6/6 |
Dragon Seinendan Japanese Drama | 7.0 | 10/10 |
Eien no Bokura Sea Side Blue Japanese Special | 7.5 | 1/1 |
Engimono: Katte ni Nostalgia Japanese Drama | 6.0 | 4/4 |
Erased Japanese Movie | 8.0 | 1/1 |
Evergreen Love Japanese Movie | 9.0 | 1/1 |
Final Fantasy XIV: Hikari no Otousan Japanese Drama | 9.0 | 8/8 |
Five Japanese Drama | 0.0 | 8/8 |
Flying Colors Japanese Movie | 10 | 1/1 |
Forget Me Not Japanese Movie | 7.0 | 1/1 |
Freeter, Ie o Kau. Japanese Drama | 9.0 | 10/10 |
Fuben na Benriya Japanese Drama | 7.0 | 12/12 |
Fullmetal Alchemist 1 Japanese Movie | 8.0 | 1/1 |
Furuhata Chugakusei Japanese Special | 7.0 | 1/1 |
Galileo Japanese Drama | 8.5 | 10/10 |
Galileo Episode Zero Japanese Special | 8.0 | 1/1 |
Galileo Season 2 Japanese Drama | 7.5 | 11/11 |
Galileo XX Japanese Special | 8.0 | 1/1 |
Gantz Japanese Movie | 10 | 1/1 |
Gantz: Perfect Answer Japanese Movie | 9.0 | 1/1 |
Gekijouban Kamen Teacher Japanese Movie | 7.0 | 1/1 |
Gintama: Mitsuba hen Japanese Drama | 6.0 | 3/3 |
Girl in the Sunny Place Japanese Movie | 9.5 | 1/1 |
Gou Gou, the Cat 2: Good Good The Fortune Cat Japanese Drama | 7.0 | 5/5 |
Grasshopper Japanese Movie | 8.0 | 1/1 |
Guu Guu, the Cat Japanese Drama | 7.5 | 4/4 |
Haburashi / Onna Tomodachi Japanese Drama | 7.0 | 8/8 |
Haikei, Minpaku-sama Japanese Drama | 7.0 | 6/6 |
Hajimari no Uta Japanese Special | 7.0 | 1/1 |
Hana no Zubora Meshi Japanese Drama | 7.0 | 10/10 |
Hanzawa Naoki Japanese Drama | 10 | 10/10 |
Hard Nut! Japanese Drama | 9.5 | 8/8 |
Hayako Sensei Japanese Drama | 7.0 | 9/9 |
Heaven's Door Japanese Movie | 6.0 | 1/1 |
Hello Harinezumi Japanese Drama | 7.0 | 10/10 |
Heroine Disqualified Japanese Movie | 9.0 | 1/1 |
Hidarime Tantei EYE Japanese Special | 7.0 | 1/1 |
Hidarime Tantei EYE Japanese Drama | 7.0 | 8/8 |
Higanbana - Women's Crime File Japanese Special | 8.0 | 1/1 |
Higanbana: Keishicho Sosa Nana ka Japanese Drama | 8.5 | 10/10 |
High&Low: The Story of S.W.O.R.D. Japanese Drama | 7.5 | 10/10 |
High&Low: The Story of S.W.O.R.D. Season 2 Japanese Drama | 6.5 | 10/10 |
Himitsu no Hanazono Japanese Drama | 6.0 | 11/11 |
Hippocrates no Chikai Japanese Drama | 7.5 | 5/5 |
Hondana Shokudo Japanese Drama | 8.5 | 8/8 |
Honto ni Atta Kowai Hanashi: Summer Special 2015 Japanese Special | 7.0 | 1/1 |
Honto ni Atta Kowai Hanashi: Summer Special 2016 Japanese Special | 7.5 | 1/1 |
Honto ni Atta Kowai Hanashi: Summer Special 2017 Japanese Special | 7.5 | 1/1 |
Hot Snow Japanese Movie | 7.0 | 1/1 |
Hotaru no Hikari Japanese Drama | 8.5 | 10/10 |
Hotel Concierge Japanese Drama | 8.5 | 10/10 |
Hyouka: Forbidden Secrets Japanese Movie | 8.5 | 1/1 |
Ie Uru Onna Japanese Drama | 8.5 | 10/10 |
Ikemen Desu Ne Japanese Drama | 7.0 | 11/11 |
In His Chart Japanese Movie | 6.0 | 1/1 |
In His Chart 2 Japanese Movie | 8.0 | 1/1 |
IQ246: Kareinaru Jikenbo Japanese Drama | 8.0 | 10/10 |
Ishi no Mayu Japanese Drama | 8.0 | 5/5 |
It All Began When I Met You Japanese Movie | 8.0 | 1/1 |
It's Me, It's Me Japanese Movie | 1.0 | 1/1 |
Ito-kun A to E Japanese Drama | 9.0 | 8/8 |
Jigoku Sensei Nube Japanese Drama | 7.5 | 10/10 |
Jimi ni Sugoi! Koetsu Garu Kono Etsuko Japanese Drama | 9.5 | 10/10 |
Jojo's Bizarre Adventure: Diamond Is Unbreakable Japanese Movie | 8.5 | 1/1 |
Joker Game Japanese Movie | 6.5 | 1/1 |
Joker Yurusarezaru Sousakan Japanese Drama | 10 | 10/10 |
Joker: Yurusarezaru Sousakan SP Japanese Special | 9.0 | 1/1 |
Juhan Shuttai! Japanese Drama | 10 | 10/10 |
Juuyou Sankounin Tantei Japanese Drama | 8.5 | 8/8 |
Kagi no Kakatta Heya Japanese Drama | 9.0 | 11/11 |
Kagi no Kakatta Heya SP Japanese Special | 9.0 | 1/1 |
Kaibutsu kun Japanese Drama | 7.0 | 9/9 |
Kaibutsu-kun SP Japanese Special | 8.0 | 1/1 |
Kaibutsu-kun the Movie Japanese Movie | 7.0 | 1/1 |
Kaitou Yamaneko Japanese Drama | 8.5 | 10/10 |
Kakegurui Japanese Drama | 8.0 | 10/10 |
Kamen Teacher Japanese Drama | 8.0 | 12/12 |
Kamen Teacher SP Japanese Special | 8.0 | 1/1 |
Kamoshirenai Joyutachi Japanese Special | 9.0 | 1/1 |
Kanna-san Japanese Drama | 8.5 | 10/10 |
Kare wa, Imouto no Koibito Japanese Drama | 6.5 | 12/12 |
Kasa wo Motanai Aritachi wa Japanese Drama | 8.0 | 4/4 |
Kaseifu no Mitazono Japanese Drama | 8.0 | 8/8 |
Kaseifu wa Mita! Japanese Special | 8.0 | 1/1 |
Kaseifu wa Mita! 2015 Japanese Special | 7.5 | 1/1 |
Kasuka na Kanojo Japanese Drama | 7.0 | 11/11 |
Kazoku Game Japanese Drama | 10 | 10/10 |
Keiji Yugami Japanese Drama | 7.5 | 10/10 |
Keishicho Ikimono Gakari Japanese Drama | 8.5 | 10/10 |
Keishicho Zero Gakari Japanese Drama | 7.5 | 7/7 |
Key of Life Japanese Movie | 7.0 | 1/1 |
Kiki's Delivery Service Japanese Movie | 8.0 | 1/1 |
Kimi ni Sasageru Emblem Japanese Special | 8.0 | 1/1 |
Kindaichi Shonen no Jikenbo N Japanese Drama | 8.5 | 9/9 |
Kindaichi Shonen no Jikenbo: Gakuen Nanafushigi Satsujin Jiken Japanese Special | 6.5 | 1/1 |
Kindaichi Shonen no Jikenbo: Gokumon Juku Satsujin Jiken Japanese Special | 8.5 | 1/1 |
Kindaichi Shonen no Jikenbo: Hong Kong Kowloon Zaiho Satsujin Jiken Japanese Special | 8.0 | 1/1 |
Kirawareru Yuuki Japanese Drama | 7.5 | 10/10 |
Kizoku Tantei Japanese Drama | 8.0 | 11/11 |
Kobe Shinbun no Nanokakan Japanese Special | 9.0 | 1/1 |
Kodaike no Hitobito Japanese Drama | 9.0 | 5/5 |
Kodaike no Hitobito Special Japanese Special | 8.5 | 2/2 |
Koe Girl Japanese Drama | 8.0 | 10/10 |
Koe Koi Japanese Drama | 9.0 | 12/12 |
Koi no Sanriku Japanese Special | 6.0 | 3/3 |
Koi wa Ameagari no You ni: Pocket no Naka no Negaigoto Japanese Drama | 8.5 | 4/4 |
Kokoro ga Pokitto ne Japanese Drama | 7.5 | 10/10 |
Kono Mystery ga Sugoi! Bestseller Kara no Chousenjou Japanese Special | 7.5 | 1/1 |
Kudo Shinichi e no Chousenjou - Kaichou Densetsu no Nazo Japanese Special | 8.0 | 1/1 |
Kuro no Shou - Bengoshi Shirai Shinnosuke no Daisainan Japanese Drama | 7.5 | 4/4 |
Kuroi 10-nin no Onna Japanese Drama | 9.5 | 10/10 |
Kuroi Jukai Japanese Special | 9.0 | 1/1 |
Kurosagi Japanese Drama | 7.0 | 11/11 |
Kurosagi: The Movie Japanese Movie | 7.0 | 1/1 |
Kuzu no Honkai Japanese Drama | 8.0 | 12/12 |
Kyohansha Japanese Special | 8.5 | 1/1 |
L♥DK Japanese Movie | 7.0 | 1/1 |
Last Cinderella Japanese Drama | 8.0 | 11/11 |
Last Hope Japanese Drama | 7.0 | 11/11 |
Legal High Japanese Drama | 9.0 | 11/11 |
Legal High 2 Japanese Drama | 8.0 | 10/10 |
Legal High SP Japanese Special | 8.0 | 1/1 |
Legal High SP 2 Japanese Special | 7.0 | 1/1 |
Lesson of the Evil Japanese Movie | 2.0 | 1/1 |
Letters from Nirai Kanai Japanese Movie | 6.5 | 1/1 |
LIQUID - Oni no Sake, Kiseki no Kura Japanese Drama | 8.0 | 3/3 |
Lost Days Japanese Drama | 8.0 | 10/10 |
Love for Beginners Japanese Movie | 7.0 | 1/1 |
Love Shuffle Japanese Drama | 9.0 | 10/10 |
Love That Makes You Cry Japanese Drama | 8.0 | 10/10 |
Lucky Seven Japanese Drama | 8.0 | 10/10 |
Lucky Seven SP Japanese Special | 8.0 | 1/1 |
Lupin III Japanese Movie | 8.0 | 1/1 |
Majisuka Gakuen 0: Kisarazu Rantouhen Japanese Special | 7.5 | 1/1 |
Majisuka Gakuen Season 4 Japanese Drama | 7.5 | 10/10 |
Majisuka Gakuen Season 5 Japanese Drama | 7.0 | 12/12 |
Maou Japanese Drama | 10 | 11/11 |
MARS - Tada, Kimi wo Aishiteru Japanese Drama | 7.0 | 10/10 |
Massage Tantei Joe Japanese Drama | 7.0 | 12/12 |
Mayonaka no Panya-san Japanese Drama | 7.0 | 8/8 |
Medical Team: Lady Da Vinci no Shindan Japanese Drama | 8.0 | 10/10 |
Meitantei Catherine Japanese Special | 8.0 | 1/1 |
Meitantei Conan Japanese Drama | 7.0 | 13/13 |
Meitantei Conan Drama Special: Kudo Shinichi Kyoto Shinsengumi Satsujin Jiken Japanese Special | 7.0 | 1/1 |
Meitantei Conan: Kudo Shinichi he no Chosenjo Japanese Special | 6.5 | 1/1 |
Meitantei Kyasarin - Kieta Sozokunin Japanese Special | 8.5 | 1/1 |
Meitantei no Okite Japanese Drama | 6.5 | 10/10 |
Mi wo Tsukushi Ryoricho Japanese Special | 8.0 | 1/1 |
Mikeneko Holmes no Suiri Japanese Drama | 8.0 | 11/11 |
Minami-kun no Koibito Japanese Drama | 7.0 | 11/11 |
Miracle: Devil Claus' Love and Magic Japanese Movie | 7.0 | 1/1 |
Misaki Number One!! Japanese Drama | 8.0 | 10/10 |
Miss Sherlock Japanese Drama | 8.5 | 8/8 |
Missions of Love Japanese Drama | 8.5 | 4/4 |
Mou Yuukai Nante Shinai Japanese Special | 8.0 | 1/1 |
Mr. Brain Japanese Drama | 8.5 | 8/8 |
Ms. Koizumi Loves Ramen Noodles SP Japanese Special | 7.5 | 1/1 |
Mumon: The Land of Stealth Japanese Movie | 8.0 | 1/1 |
Mushishi Japanese Movie | 7.0 | 1/1 |
Mutsu: Mieru Me Japanese Drama | 9.5 | 10/10 |
My Boss, My Hero Japanese Drama | 7.5 | 10/10 |
My Girl Japanese Drama | 7.0 | 10/10 |
Naniwa Shounen Tanteidan Japanese Drama | 7.0 | 12/12 |
Naruyouni Narusa Japanese Drama | 8.5 | 11/11 |
Natsu no Koi wa Nijiiro ni Kagayaku Japanese Drama | 6.0 | 10/10 |
Naze Kazoku wa Kesareta no ka Japanese Special | 8.0 | 1/1 |
Naze Shoujo wa Kioku wo Ushinawanakereba Naranakatta no ka? Japanese Special | 8.5 | 1/1 |
Nazo no Tenkousei Japanese Drama | 6.5 | 12/12 |
Nazotoki wa Dinner no Ato de Japanese Drama | 10 | 10/10 |
Nazotoki wa Dinner no Ato de SP Japanese Special | 9.0 | 1/1 |
Nazotoki wa Dinner no Ato de SP - Kazamatsuri Keibu no Jikenbo Japanese Special | 9.0 | 1/1 |
Nazotoki wa Dinner no Ato de: Movie Japanese Movie | 9.0 | 1/1 |
Nigeru wa Haji da ga Yaku ni Tatsu Japanese Drama | 9.0 | 11/11 |
Ninjani Calling on! Fight Towards the Future Japanese Movie | 7.5 | 1/1 |
Nodame Cantabile Japanese Drama | 6.0 | 11/11 |
Nou ni Sumaho ga Umerareta Japanese Drama | 7.5 | 11/11 |
Oh My Jump! Japanese Drama | 6.5 | 11/11 |
Okashi no Ie Japanese Drama | 7.5 | 10/10 |
Okitegami Kyoko no Biboroku Japanese Drama | 10 | 10/10 |
Okusama wa, Tori Atsukai Chui Japanese Drama | 9.5 | 10/10 |
Omukae Desu Japanese Drama | 8.5 | 9/9 |
ON Ijou Hanzai Sousakan Todo Hinako Japanese Drama | 7.0 | 9/9 |
Oniichan, Gacha Japanese Drama | 7.5 | 12/12 |
Ooku Japanese Movie | 8.0 | 1/1 |
Oriento Kyuko Satsujin Jiken Japanese Special | 7.5 | 2/2 |
Osozaki no Himawari Japanese Drama | 8.0 | 10/10 |
Otenki Onee-san Japanese Drama | 7.0 | 9/9 |
Otoko Meshi Japanese Drama | 8.0 | 10/10 |
Otona Joshi Japanese Drama | 8.5 | 10/10 |
Our House Japanese Drama | 8.5 | 9/9 |
Our Little Sister Japanese Movie | 8.0 | 1/1 |
Ouran High School Host Club Japanese Drama | 8.0 | 11/11 |
Ouran High School Host Club The Movie Japanese Movie | 7.0 | 1/1 |
Ouroboros Japanese Drama | 10 | 10/10 |
Paradise Kiss Japanese Movie | 9.0 | 1/1 |
Pensees Japanese Special | 8.5 | 2/2 |
Piece Japanese Drama | 9.0 | 13/13 |
Pika***nchi Life Is Hard Perhaps Happy Japanese Movie | 5.0 | 1/1 |
Pika*nchi Life Is Hard However Happy Japanese Movie | 4.0 | 1/1 |
Pin to Kona Japanese Drama | 6.0 | 10/10 |
Platinum Data Japanese Movie | 10 | 1/1 |
Poison Berry in My Brain Japanese Movie | 9.0 | 1/1 |
Princess Jellyfish Japanese Movie | 9.0 | 1/1 |
Prophecy Japanese Movie | 8.0 | 1/1 |
Proposal Daisakusen Japanese Drama | 7.0 | 11/11 |
Proposal Daisakusen Special Japanese Special | 6.0 | 1/1 |
Rakuen Japanese Drama | 8.0 | 6/6 |
Ramen Daisuki Koizumi-san Japanese Drama | 7.0 | 4/4 |
Real Japanese Movie | 7.5 | 1/1 |
Renai Neet Japanese Drama | 7.0 | 10/10 |
Rental no Koi Japanese Drama | 5.5 | 10/10 |
RESCUE Japanese Drama | 8.0 | 9/9 |
Resident - 5-nin no Kenshui Japanese Drama | 8.0 | 10/10 |
Rinsho Hanzai Gakusha Himura Hideo no Suiri Japanese Drama | 8.5 | 10/10 |
Risou no Musuko Japanese Drama | 7.0 | 10/10 |
ROMES Japanese Drama | 9.0 | 9/9 |
Roommate Japanese Movie | 8.5 | 1/1 |
Runaway - Aisuru Kimi no Tame ni Japanese Drama | 8.0 | 9/9 |
Saigo no Yakusoku Japanese Special | 9.0 | 1/1 |
Saki ni Umareta Dake no Boku Japanese Drama | 7.5 | 10/10 |
Sakurako-san no Ashimoto ni wa Shitai ga Umatteiru Japanese Drama | 8.0 | 10/10 |
Samurai Sensei Japanese Drama | 8.0 | 8/8 |
Sanokuen Jiken Japanese Special | 6.0 | 1/1 |
Sayonara Bokutachi no Youchien Japanese Special | 7.0 | 1/1 |
Scrap Teacher Japanese Drama | 8.0 | 9/9 |
Sea's Lid Japanese Movie | 6.5 | 1/1 |
Seigi no Mikata Japanese Drama | 7.0 | 10/10 |
Seirei no Moribito Japanese Drama | 9.5 | 4/4 |
Seirei no Moribito Season 2 Japanese Drama | 8.5 | 9/9 |
Seishun Tantei Haruya: Otona no Aku wo Yurusanai! Japanese Drama | 8.0 | 10/10 |
Sekai Ichi Muzukashii Koi Japanese Drama | 7.0 | 10/10 |
Sennyuu Sousa Idol Deka Dance Japanese Drama | 7.0 | 12/12 |
Sennyuu Tantei Tokage Japanese Drama | 7.0 | 10/10 |
Sensei ni Koishita Natsu Japanese Drama | 9.0 | 8/8 |
Sensei wa Erai! Japanese Special | 7.0 | 1/1 |
Share House no Koibito Japanese Drama | 7.0 | 9/9 |
SHARK Japanese Drama | 8.0 | 12/12 |
SHARK Season 2 Japanese Drama | 6.5 | 12/12 |
Shikaku Tantei Higurashi Tabito Japanese Special | 8.0 | 1/1 |
Shikaku Tantei Higurashi Tabito Japanese Drama | 7.0 | 9/9 |
Shinigami-kun Japanese Drama | 8.0 | 9/9 |
Shiritsu Bakaleya Koukou Japanese Drama | 9.0 | 12/12 |
Shiritsu Bakaleya Koukou: The Movie Japanese Movie | 9.0 | 1/1 |
Shitsuren Chocolatier Japanese Drama | 7.0 | 11/11 |
Shotenin Michiru no Minoue Banashi Japanese Drama | 7.0 | 10/10 |
Signal Japanese Movie | 9.0 | 1/1 |
Signal: Choki Mikaiketsu Jiken Sosahan Japanese Drama | 8.5 | 10/10 |
Siren Japanese Drama | 9.5 | 9/9 |
Sono “Okodawari”, Watashi ni mo Kure yo!! Japanese Drama | 6.5 | 11/11 |
Soratobu Kouhoushitsu Japanese Drama | 8.0 | 11/11 |
SPEC: Birth Japanese Drama | 8.5 | 10/10 |
SPEC: Close - Incarnation Japanese Movie | 7.5 | 1/1 |
SPEC: Heaven Japanese Movie | 8.0 | 1/1 |
SPEC: Life Japanese Special | 8.5 | 1/1 |
SPEC: Rei Japanese Special | 8.5 | 1/1 |
Specialist Japanese Special | 7.5 | 1/1 |
Specialist Japanese Drama | 9.0 | 10/10 |
Specialist 2 Japanese Special | 9.5 | 1/1 |
Specialist 3 Japanese Special | 8.0 | 1/1 |
Specialist 4 Japanese Special | 8.5 | 1/1 |
Sprout Japanese Drama | 7.0 | 12/12 |
Stranger Japanese Special | 6.5 | 1/1 |
Strawberry Night Japanese Drama | 9.0 | 11/11 |
Strawberry Night Japanese Special | 9.0 | 1/1 |
Strawberry Night Japanese Movie | 7.0 | 1/1 |
Strawberry Night: After the Invisible Rain - Special Japanese Special | 6.0 | 1/1 |
Strobe Edge Japanese Movie | 8.5 | 1/1 |
Subete ga F ni Naru Japanese Drama | 8.5 | 10/10 |
Sugata Sanshiro Japanese Special | 7.0 | 1/1 |
Suikyuu Yankees Japanese Drama | 6.5 | 10/10 |
Suishou no Kodou Japanese Drama | 7.5 | 5/5 |
Sumika Sumire Japanese Drama | 8.0 | 8/8 |
Summer Nude Japanese Drama | 8.0 | 11/11 |
Suspect X Japanese Movie | 8.5 | 1/1 |
Switch Girl!! Japanese Drama | 10 | 8/8 |
Taishi Kakka no Ryourinin Japanese Special | 7.5 | 1/1 |
Tantei Gakuen Q Japanese Drama | 8.0 | 11/11 |
Tantei Gakuen Q Special Japanese Special | 7.0 | 1/1 |
Tantei no Tantei Japanese Drama | 9.0 | 11/11 |
Tatakau! Shoten Girl Japanese Drama | 8.5 | 9/9 |
Teen Court Japanese Drama | 5.0 | 11/11 |
Tensai Tantei Mitarai: Nankai Jiken File - Kasa wo Oru Onna Japanese Special | 9.0 | 1/1 |
The Blue Flame Japanese Movie | 7.0 | 1/1 |
The Confidence Man JP Japanese Drama | 8.0 | 10/10 |
The Disastrous Life of Saiki K Japanese Movie | 9.0 | 1/1 |
The Kodai Family Japanese Movie | 9.5 | 1/1 |
The Last Cop Japanese Drama | 9.0 | 5/5 |
The Last Cop 2 Japanese Drama | 8.0 | 10/10 |
The Mole Song: Undercover Agent Reiji Japanese Movie | 7.5 | 1/1 |
The Quiz Japanese Special | 8.0 | 1/1 |
The Quiz Show Season 2 Japanese Drama | 10 | 10/10 |
The Sniffer - Kyuukaku Sousakan Japanese Drama | 7.5 | 7/7 |
The Stand-In Thief Japanese Movie | 7.5 | 1/1 |
Toki wo Kakeru Shoujo Japanese Drama | 7.0 | 5/5 |
Tokujo Kabachi!! Japanese Drama | 7.0 | 10/10 |
Tokumei Keiji Kakuho no Onna Japanese Drama | 7.0 | 7/7 |
Tokyo Friends Japanese Drama | 7.0 | 5/5 |
Tokyo Friends: The Movie Japanese Movie | 7.0 | 1/1 |
Tokyo Tarareba Musume Japanese Drama | 8.5 | 10/10 |
Totto TV Japanese Drama | 9.0 | 7/7 |
Transit Girls Japanese Drama | 8.0 | 8/8 |
Triple Kitchen Japanese Special | 7.0 | 1/1 |
Uchi no Otto wa Shigoto ga Dekinai Japanese Drama | 8.5 | 10/10 |
Unnatural Japanese Drama | 7.5 | 10/10 |
Uta no Onii-san Japanese Drama | 7.0 | 8/8 |
Vampire Heaven Japanese Drama | 7.0 | 12/12 |
Vampire in Love Japanese Movie | 8.5 | 1/1 |
Wagaya no Rekishi Japanese Special | 7.0 | 3/3 |
Watashi wo Hanasanaide Japanese Drama | 9.0 | 10/10 |
We Were There: Part 1 Japanese Movie | 7.0 | 1/1 |
We Were There: Part 2 Japanese Movie | 7.0 | 1/1 |
What A Wonderful Family! Japanese Movie | 7.0 | 1/1 |
While the Women Are Sleeping Japanese Movie | 5.5 | 1/1 |
Whispering Corridors 3: Wishing Stairs Korean Movie | 9.0 | 1/1 |
Wolf Girl and Black Prince Japanese Movie | 8.5 | 1/1 |
xxxHolic Japanese Drama | 6.0 | 8/8 |
Yamada-kun to 7-nin no Majo Japanese Drama | 9.0 | 8/8 |
Yamato Nadeshiko Shichi Henge Japanese Drama | 7.0 | 10/10 |
Yankee-kun to Megane-chan Japanese Drama | 7.0 | 10/10 |
Yasuko to Kenji Japanese Drama | 7.0 | 10/10 |
Yatterman Japanese Movie | 7.0 | 1/1 |
Yo nimo Kimyo na Monogatari: 20th Anniversary Fall Special - Popular Writer Contest Japanese Special | 7.5 | 1/1 |
Yo-Kai Watch the Movie: Sora Tobu Kujira to Daburu Sekai no Daiboken da Nyan Japanese Movie | 8.0 | 1/1 |
Yokoso Wagaya e Japanese Drama | 9.5 | 10/10 |
Yon-bun no Ichi no Kizuna SP Japanese Special | 7.0 | 1/1 |
Yorozu Uranaidokoro Onmyoya e Yokoso Japanese Drama | 8.0 | 11/11 |
Yutori Desu ga Nani ka Japanese Drama | 6.5 | 10/10 |
Zenigata Keibu Japanese Special | 8.5 | 1/1 |
Zenigata Keibu Shikkoku no Hanzai Fairu Japanese Drama | 8.5 | 4/4 |
Zenigata Keibu Shinku no Sosa File Japanese Drama | 8.5 | 4/4 |
Zenkai Girl Japanese Drama | 7.0 | 11/11 |
Plan to Watch
On-hold
Title | Score | Progress |
---|---|---|
4-go Keibi Japanese Drama | 0.0 | 5/7 |
99.9: Keiji Senmon Bengoshi Japanese Drama | 0.0 | 8/10 |
Bokutachi ga Yarimashita Japanese Drama | 0.0 | 1/10 |
Brother's Friend Japanese Drama | 0.0 | 3/4 |
Dr. DMAT Japanese Drama | 0.0 | 1/11 |
Hokusai to Meshi Saeareba Japanese Drama | 0.0 | 1/8 |
Itadaki High JUMP Japanese TV Show | 0.0 | 81/396 |
Love Rerun Japanese Drama | 0.0 | 5/10 |
Night Hero NAOTO Japanese Drama | 0.0 | 5/11 |
Rent-a-Rescue Japanese Drama | 0.0 | 8/10 |
Rich Man, Poor Woman Japanese Drama | 0.0 | 4/11 |
Tofu Pro Wrestling Japanese Drama | 0.0 | 10/24 |
Toto Nee-chan Japanese Drama | 0.0 | 72/156 |
Totsuzen Desu ga, Ashita Kekkon Shimasu Japanese Drama | 0.0 | 4/9 |
Vs Arashi Japanese TV Show | 0.0 | 0/561 |