Welcome to inkys's Drama List
Currently Watching
Title | Score | Progress |
---|---|---|
Running Man airing Korean TV Show | 10 | 309/740 |
Completed
Title | Score | Progress |
---|---|---|
10 Promises to My Dog Japanese Movie | 10 | 1/1 |
200 Pounds Beauty Korean Movie | 6.0 | 1/1 |
26 Years Diary Japanese Movie | 7.0 | 1/1 |
3-Iron Korean Movie | 7.0 | 1/1 |
49 Days Korean Drama | 10 | 20/20 |
71: Into the Fire Korean Movie | 9.0 | 1/1 |
A Bittersweet Life Korean Movie | 6.0 | 1/1 |
A Frozen Flower Korean Movie | 7.5 | 1/1 |
A Gentleman's Dignity Korean Drama | 7.0 | 20/20 |
A Millionaire's First Love Korean Movie | 7.0 | 1/1 |
A Moment to Remember Korean Movie | 10 | 1/1 |
A Story of Yonosuke Japanese Movie | 7.5 | 1/1 |
A Werewolf Boy Korean Movie | 10 | 1/1 |
Addicted Korean Movie | 8.0 | 1/1 |
After School: Lucky or Not Korean Drama | 9.0 | 12/12 |
Aftermath Korean Drama | 5.5 | 5/5 |
Aftermath Season 2 Korean Drama | 5.5 | 6/6 |
Air Doll Japanese Movie | 6.0 | 1/1 |
Algernon ni Hanataba wo Japanese Drama | 7.5 | 10/10 |
Alice in Wonder City Taiwanese Drama | 9.0 | 15/15 |
All About Lily Chou Chou Japanese Movie | 5.0 | 1/1 |
All About My Wife Korean Movie | 7.0 | 1/1 |
Always Korean Movie | 9.0 | 1/1 |
Angel Japanese Movie | 6.0 | 1/1 |
Another Miss Oh Korean Drama | 10 | 18/18 |
Another Parting Korean Drama | 6.5 | 5/5 |
Antique Bakery Korean Movie | 6.0 | 1/1 |
Athena: Goddess of War Korean Drama | 8.0 | 20/20 |
Attack on Titan Japanese Movie | 3.0 | 1/1 |
Attack on Titan: End of the World Japanese Movie | 2.0 | 1/1 |
Avengers Social Club Korean Drama | 8.0 | 12/12 |
Bad Guy Korean Drama | 9.0 | 17/17 |
Bad Guy Korean Movie | 5.0 | 1/1 |
Bad Guys Korean Drama | 8.0 | 11/11 |
Be With You Japanese Movie | 8.0 | 1/1 |
Beautiful Korean Movie | 7.0 | 1/1 |
Bewitching Attraction Korean Movie | 5.0 | 1/1 |
Bloody Monday Japanese Drama | 6.5 | 11/11 |
Bloody Monday Season 2 Japanese Drama | 7.0 | 9/9 |
Boku no Ita Jikan Japanese Drama | 7.5 | 11/11 |
Boys over Flowers Korean Drama | 7.0 | 25/25 |
Bride of the Century Korean Drama | 5.5 | 16/16 |
Bunny Drop Japanese Movie | 7.5 | 1/1 |
Calling You Japanese Movie | 8.0 | 1/1 |
Castaway on the Moon Korean Movie | 9.0 | 1/1 |
Changing Partners Korean Movie | 6.0 | 1/1 |
Cheongdamdong Alice Korean Drama | 6.0 | 16/16 |
Chicago Typewriter Korean Drama | 8.5 | 16/16 |
Children... Korean Movie | 7.0 | 1/1 |
Cinderella's Sister Korean Drama | 6.0 | 20/20 |
Circle Korean Drama | 8.0 | 12/12 |
City Hall Korean Drama | 10 | 20/20 |
City Hunter Korean Drama | 8.0 | 20/20 |
Closed Note Japanese Movie | 8.0 | 1/1 |
Codename: Jackal Korean Movie | 7.0 | 1/1 |
Coin Locker Girl Korean Movie | 4.5 | 1/1 |
Cold Eyes Korean Movie | 8.0 | 1/1 |
Collective Invention Korean Movie | 7.0 | 1/1 |
Cruel City Korean Drama | 10 | 20/20 |
Crying Out Love, in the Center of the World Japanese Movie | 6.0 | 1/1 |
Cyborg She Japanese Movie | 9.0 | 1/1 |
Cyrano Agency Korean Movie | 7.0 | 1/1 |
Dangerously Excited Korean Movie | 6.5 | 1/1 |
Dear My Friends Korean Drama | 10 | 16/16 |
Dear Sister Japanese Drama | 8.0 | 10/10 |
Death Note Japanese Movie | 8.0 | 1/1 |
Death Note: The Last Name Japanese Movie | 8.0 | 1/1 |
Defendant Korean Drama | 5.0 | 18/18 |
Departures Japanese Movie | 10 | 1/1 |
Drama Special Series Season 1: White Christmas Korean Special | 10 | 8/8 |
Dream Korean Movie | 8.0 | 1/1 |
Echoes of the Rainbow Hong Kong Movie | 9.0 | 1/1 |
Empress Ki Korean Drama | 8.5 | 51/51 |
Evasive Inquiry Agency Korean Drama | 9.5 | 16/16 |
EXO Next Door Korean Drama | 7.0 | 16/16 |
Eye for an Eye Korean Movie | 7.0 | 1/1 |
Faith Korean Drama | 10 | 24/24 |
Falling for Innocence Korean Drama | 8.5 | 16/16 |
Fantastic Korean Drama | 6.5 | 16/16 |
Fasten Your Seatbelt Korean Movie | 5.0 | 1/1 |
Fated to Love You Korean Drama | 8.0 | 20/20 |
Finding Mr. Destiny Korean Movie | 9.0 | 1/1 |
Five Fingers Korean Drama | 8.0 | 30/30 |
Five Senses of Eros Korean Movie | 6.0 | 1/1 |
Flower Boy Next Door Korean Drama | 8.0 | 16/16 |
Flower Boy Ramen Shop Korean Drama | 8.0 | 16/16 |
Freeter, Ie o Kau. Japanese Drama | 8.5 | 10/10 |
Freeter, Ie o Kau. Special Japanese Special | 7.0 | 1/1 |
From Me to You Japanese Movie | 8.5 | 1/1 |
Gap Dong Korean Drama | 7.0 | 20/20 |
Ghost Korean Drama | 9.0 | 20/20 |
Ghost Writer Japanese Drama | 7.5 | 10/10 |
Girl Scouts Korean Movie | 6.0 | 1/1 |
Going by the Book Korean Movie | 10 | 1/1 |
Good Doctor Korean Drama | 9.0 | 20/20 |
Good-bye, Mr. Black Korean Drama | 5.0 | 20/20 |
Gravity's Clowns Japanese Movie | 7.0 | 1/1 |
Gu Family Book Korean Drama | 8.0 | 24/24 |
Gunman in Joseon Korean Drama | 7.0 | 22/22 |
Haeundae Lovers Korean Drama | 8.0 | 16/16 |
Haru Korean Special | 3.0 | 1/1 |
Healer Korean Drama | 10 | 20/20 |
Hear Me Taiwanese Movie | 8.0 | 1/1 |
Heart to Heart Korean Drama | 8.5 | 16/16 |
Heartbreak Library Korean Movie | 7.0 | 1/1 |
Hearty Paws 1 Korean Movie | 8.0 | 1/1 |
Heavenly Forest Japanese Movie | 8.0 | 1/1 |
Hello Ghost Korean Movie | 9.0 | 1/1 |
Hello Monster Korean Drama | 7.5 | 16/16 |
Her Lovely Heels Korean Drama | 6.0 | 10/10 |
High School King of Savvy Korean Drama | 8.5 | 17/17 |
High-end Crush Korean Drama | 9.0 | 20/20 |
Hirugao Japanese Drama | 9.0 | 11/11 |
History of the Salaryman Korean Drama | 9.0 | 22/22 |
Hooray for Love Korean Drama | 5.0 | 57/57 |
How to Steal a Dog Korean Movie | 7.0 | 1/1 |
How to Use Guys with Secret Tips Korean Movie | 8.0 | 1/1 |
Hwayi: A Monster Boy Korean Movie | 6.0 | 1/1 |
I Do, I Do Korean Drama | 6.0 | 16/16 |
I Hear Your Voice Korean Drama | 9.0 | 18/18 |
Iljimae Korean Drama | 8.5 | 20/20 |
In Case of Love Taiwanese Movie | 7.0 | 1/1 |
Install Japanese Movie | 3.0 | 1/1 |
IRIS: The Movie Korean Movie | 7.0 | 1/1 |
It's Okay, Daddy's Girl Korean Drama | 7.0 | 17/17 |
Ja Myung Go Korean Drama | 7.5 | 39/39 |
Jenny & Juno Korean Movie | 4.0 | 1/1 |
Just Between Lovers Korean Drama | 8.5 | 16/16 |
Juui Dolittle Japanese Drama | 8.0 | 9/9 |
Kafoo: Waiting for Happiness Japanese Movie | 6.0 | 1/1 |
Kazoku Game Japanese Drama | 8.0 | 10/10 |
Kiss Me, Kill Me Korean Movie | 9.0 | 1/1 |
L: Change the World Japanese Movie | 6.0 | 1/1 |
Last Cinderella Japanese Drama | 8.0 | 11/11 |
Last Quarter of the Moon Japanese Movie | 5.0 | 1/1 |
Let Me Introduce Her Korean Drama | 7.0 | 40/40 |
Liar Game Japanese Drama | 7.0 | 11/11 |
Liar Game Korean Drama | 8.0 | 12/12 |
Liar Game 2 Japanese Drama | 7.0 | 9/9 |
Looking Forward to Romance Korean Special | 6.0 | 2/2 |
Love, Lies Korean Movie | 10 | 1/1 |
Lucid Dream Korean Movie | 7.5 | 1/1 |
Luck-Key Korean Movie | 10 | 1/1 |
Marry Him If You Dare Korean Drama | 8.0 | 16/16 |
Mask Korean Drama | 8.0 | 20/20 |
Maundy Thursday Korean Movie | 9.0 | 1/1 |
Maybe Korean Movie | 9.0 | 1/1 |
Me too, Flower! Korean Drama | 10 | 15/15 |
Memory Korean Drama | 10 | 16/16 |
Midnight Sun Japanese Movie | 8.0 | 1/1 |
Miracle in Cell No. 7 Korean Movie | 9.0 | 1/1 |
Miracle That We Met Korean Drama | 6.0 | 18/18 |
Mirai Nikki Japanese Drama | 7.0 | 11/11 |
Misaeng: Incomplete Life Korean Drama | 8.0 | 20/20 |
Miss Granny Korean Movie | 9.0 | 1/1 |
Miss Ripley Korean Drama | 6.0 | 16/16 |
Missing 9 Korean Drama | 5.0 | 16/16 |
Missing You Korean Drama | 6.0 | 21/21 |
Modern Farmer Korean Drama | 7.0 | 20/20 |
Mondai no Aru Restaurant Japanese Drama | 9.0 | 10/10 |
Monstar Korean Drama | 7.0 | 12/12 |
Monster Korean Movie | 5.0 | 1/1 |
Moon Lovers: Scarlet Heart Ryeo Korean Drama | 7.0 | 20/20 |
My Annoying Brother Korean Movie | 7.5 | 1/1 |
My Boyfriend Is Type-B Korean Movie | 7.0 | 1/1 |
My Father Is Strange Korean Drama | 10 | 52/52 |
My Heart Beats Korean Movie | 8.0 | 1/1 |
My ID Is Gangnam Beauty Korean Drama | 7.0 | 16/16 |
My Love from the Star Korean Drama | 9.0 | 21/21 |
My Lovely Sam Soon Korean Drama | 10 | 16/16 |
My Mister Korean Drama | 9.5 | 16/16 |
My Wife’s Having an Affair This Week Korean Drama | 7.5 | 12/12 |
Nail Shop Paris Korean Drama | 6.0 | 10/10 |
Naka nai to Kimeta Hi Japanese Drama | 7.5 | 8/8 |
Namonaki Doku Japanese Drama | 8.0 | 11/11 |
Neverending Story Korean Movie | 6.0 | 1/1 |
Nigeru wa Haji da ga Yaku ni Tatsu Japanese Drama | 9.0 | 11/11 |
Night Watchman's Journal Korean Drama | 5.0 | 24/24 |
Nine: Nine Times Time Travel Korean Drama | 9.0 | 20/20 |
Nodame Cantabile Japanese Drama | 7.0 | 11/11 |
Norwegian Wood Japanese Movie | 7.0 | 1/1 |
Nowhere to Turn Korean Movie | 7.0 | 1/1 |
Oishii Man Korean Movie | 6.0 | 1/1 |
Okja Korean Movie | 10 | 1/1 |
One Day Taiwanese Movie | 6.0 | 1/1 |
One Day Korean Movie | 8.0 | 1/1 |
One More Happy Ending Korean Drama | 5.0 | 16/16 |
Orthros no Inu Japanese Drama | 7.5 | 9/9 |
Osozaki no Himawari Japanese Drama | 10 | 10/10 |
Ouroboros Japanese Drama | 8.0 | 10/10 |
Padam Padam Korean Drama | 10 | 20/20 |
Pandora Korean Movie | 6.0 | 1/1 |
Partners Japanese Movie | 9.0 | 1/1 |
Penny Pinchers Korean Movie | 8.0 | 1/1 |
Personal Taste Korean Drama | 6.0 | 16/16 |
Petero no Souretsu Japanese Drama | 9.0 | 11/11 |
Platonic Japanese Drama | 7.0 | 8/8 |
Please Teach Me English Korean Movie | 7.0 | 1/1 |
Pluto Korean Movie | 4.0 | 1/1 |
Postman to Heaven Korean Movie | 8.0 | 1/1 |
Priceless Japanese Drama | 6.0 | 10/10 |
Protect the Boss Korean Drama | 6.0 | 18/18 |
Que Sera Sera Korean Drama | 5.0 | 17/17 |
Queen In Hyun's Man Korean Drama | 9.0 | 16/16 |
Queen of the Ring Korean Drama | 8.0 | 21/21 |
Quirky Guys and Gals Japanese Movie | 4.0 | 1/1 |
Rent-a-Cat Japanese Movie | 6.0 | 1/1 |
Reply 1997 Korean Drama | 6.0 | 16/16 |
Robber Korean Drama | 7.0 | 16/16 |
Rooftop Prince Korean Drama | 10 | 20/20 |
Room 7 Korean Movie | 6.0 | 1/1 |
Runway Cop Korean Movie | 5.0 | 1/1 |
Rurouni Kenshin Japanese Movie | 6.5 | 1/1 |
Rurouni Kenshin: Kyoto Inferno Japanese Movie | 8.0 | 1/1 |
Rurouni Kenshin: The Legend Ends Japanese Movie | 7.0 | 1/1 |
Saikou no Rikon Japanese Drama | 9.0 | 11/11 |
Samaritan Girl Korean Movie | 7.0 | 1/1 |
Sands' Chronicle Japanese Movie | 7.0 | 1/1 |
Say "I Love You" Japanese Movie | 5.5 | 1/1 |
Scandal Makers Korean Movie | 7.0 | 1/1 |
Scent of a Woman Korean Drama | 10 | 16/16 |
School 2013 Korean Drama | 9.0 | 16/16 |
Searching for the Elephant Korean Movie | 4.0 | 1/1 |
Second Love Japanese Drama | 6.5 | 7/7 |
Secret Korean Movie | 7.0 | 1/1 |
Secret Taiwanese Movie | 9.0 | 1/1 |
Secret Korean Drama | 7.0 | 16/16 |
Secret Garden Korean Drama | 10 | 20/20 |
Secret Love Korean Movie | 7.0 | 1/1 |
Secretly Greatly Korean Movie | 8.0 | 1/1 |
Seinaru Kaibutsutachi Japanese Drama | 7.5 | 8/8 |
Shark Korean Drama | 6.0 | 20/20 |
Shining Inheritance Korean Drama | 7.0 | 28/28 |
Shoot My Heart Korean Movie | 7.0 | 1/1 |
Shut Up: Flower Boy Band Korean Drama | 8.0 | 16/16 |
Signal Korean Drama | 9.0 | 16/16 |
Six Flying Dragons Korean Drama | 9.0 | 50/50 |
Sky of Love Japanese Movie | 10 | 1/1 |
Socialphobia Korean Movie | 6.5 | 1/1 |
Soratobu Kouhoushitsu Japanese Drama | 10 | 11/11 |
Sorry, Thank you Korean Movie | 6.0 | 1/1 |
Spellbound Korean Movie | 8.0 | 1/1 |
Spring, Summer, Autumn, Winter... and Spring Korean Movie | 7.0 | 1/1 |
Star Watching Dog Japanese Movie | 8.0 | 1/1 |
Still Walking Japanese Movie | 8.0 | 1/1 |
Stranger Korean Drama | 9.0 | 16/16 |
Su-ki-da Japanese Movie | 6.0 | 1/1 |
Sugar and Spice Japanese Movie | 8.0 | 1/1 |
Summer, Whispers Korean Movie | 7.0 | 1/1 |
Suna no Tou - Shiri Sugita Rinjin Japanese Drama | 7.5 | 10/10 |
Super Family Korean Drama | 10 | 40/40 |
Sweet Rain: Accuracy of Death Japanese Movie | 9.0 | 1/1 |
Sweet Sex and Love Korean Movie | 6.0 | 1/1 |
Temptation of an Angel Korean Drama | 6.0 | 21/21 |
Temptation of Wolves Korean Movie | 8.0 | 1/1 |
That Winter, the Wind Blows Korean Drama | 6.0 | 16/16 |
The Beauty Inside Korean Movie | 5.5 | 1/1 |
The Bow Korean Movie | 7.0 | 1/1 |
The Bridal Mask Korean Drama | 10 | 28/28 |
The Bride of Habaek Korean Drama | 6.0 | 16/16 |
The Five Korean Movie | 5.5 | 1/1 |
The Flu Korean Movie | 7.0 | 1/1 |
The Gifted Hands Korean Movie | 8.0 | 1/1 |
The Greatest Love Korean Drama | 7.0 | 16/16 |
The Happy Loner Korean Special | 9.5 | 2/2 |
The Heirs Korean Drama | 7.0 | 20/20 |
The Housemaid Korean Movie | 7.0 | 1/1 |
The Huntresses Korean Movie | 7.0 | 1/1 |
The Innocent Man Korean Drama | 8.0 | 20/20 |
The Intimate Lover Korean Movie | 8.0 | 1/1 |
The Isle Korean Movie | 6.0 | 1/1 |
The K2 Korean Drama | 6.0 | 16/16 |
The King of Dramas Korean Drama | 8.0 | 18/18 |
The Last Princess Korean Movie | 7.0 | 1/1 |
The Legend of the Blue Sea Korean Drama | 6.0 | 20/20 |
The Man from Nowhere Korean Movie | 9.0 | 1/1 |
The Murder of Snow White Japanese Movie | 7.5 | 1/1 |
The Naked Kitchen Korean Movie | 7.0 | 1/1 |
The Piper Korean Movie | 5.5 | 1/1 |
The Plan Man Korean Movie | 6.5 | 1/1 |
The Queen of Office Korean Drama | 9.0 | 16/16 |
The Queen's Classroom Korean Drama | 8.0 | 16/16 |
The Relation of Face, Mind and Love Korean Movie | 8.0 | 1/1 |
The Righteous Thief Korean Movie | 10 | 1/1 |
The Smile Has Left Your Eyes Korean Drama | 8.0 | 16/16 |
The Snow Queen Korean Drama | 8.0 | 16/16 |
The Sound of Your Heart Korean Drama | 10 | 20/20 |
The Suspicious Housekeeper Korean Drama | 7.0 | 20/20 |
The Sword with No Name Korean Movie | 8.0 | 1/1 |
The Thousandth Man Korean Drama | 7.0 | 8/8 |
The Village: Achiara's Secret Korean Drama | 7.5 | 16/16 |
The Way Home Korean Movie | 8.0 | 1/1 |
The Woman Who Still Wants to Marry Korean Drama | 7.0 | 16/16 |
Thirst Korean Movie | 6.0 | 1/1 |
Time Korean Movie | 8.0 | 1/1 |
Time Korean Drama | 8.0 | 32/32 |
To the Beautiful You Korean Drama | 7.0 | 16/16 |
Tokyo Boy Japanese Movie | 6.0 | 1/1 |
Train Man: Densha Otoko Japanese Movie | 8.0 | 1/1 |
Train to Busan Korean Movie | 5.5 | 1/1 |
Tunnel Korean Drama | 8.5 | 16/16 |
Twenty Korean Movie | 3.0 | 1/1 |
Twilight Gangsters Korean Movie | 9.0 | 1/1 |
Two Weeks Korean Drama | 8.5 | 16/16 |
Valid Love Korean Drama | 6.0 | 20/20 |
Vanishing Time: A Boy Who Returned Korean Movie | 9.5 | 1/1 |
Venus and Mars Korean Movie | 7.0 | 1/1 |
W no Higeki Japanese Drama | 6.0 | 8/8 |
Warm and Cozy Korean Drama | 7.0 | 16/16 |
What's Up? Korean Drama | 9.0 | 20/20 |
When I Kill Myself Japanese Movie | 6.5 | 1/1 |
Who Are You Korean Drama | 8.0 | 16/16 |
Who's That Knocking at My Door? Korean Movie | 4.0 | 1/1 |
Wild Romance Korean Drama | 6.0 | 16/16 |
Witch's Court Korean Drama | 0.0 | 16/16 |
Wok of Love Korean Drama | 6.5 | 38/38 |
Woman of Dignity Korean Drama | 9.0 | 20/20 |
Yakou Kanransha Japanese Drama | 6.0 | 10/10 |
You and Me Japanese Movie | 7.0 | 1/1 |
You're All Surrounded Korean Drama | 8.0 | 20/20 |
You're Beautiful Korean Drama | 6.0 | 16/16 |
Yuusha Yoshihiko to Akuryo no Kagi Japanese Drama | 9.0 | 11/11 |
Yuusha Yoshihiko to Maou no Shiro Japanese Drama | 8.0 | 12/12 |
Zenkai Girl Japanese Drama | 6.5 | 11/11 |
Zettai Kareshi Japanese Drama | 8.0 | 11/11 |
Plan to Watch
On-hold
Title | Score | Progress |
---|---|---|
35 sai no Koukousei Japanese Drama | 0.0 | 4/11 |
Beautiful Gong Shim Korean Drama | 0.0 | 12/20 |
Bodyguard Korean Drama | 0.0 | 5/22 |
Boss & Me Chinese Drama | 0.0 | 12/34 |
IRIS 2 Korean Drama | 0.0 | 3/20 |
Last Korean Drama | 0.0 | 2/16 |
Potato Star 2013QR3 Korean Drama | 0.0 | 31/120 |
Dropped
Title | Score | Progress |
---|---|---|
A Man's Story Korean Drama | 0.0 | 0/20 |
Biblia Koshodou no Jiken Techou Japanese Drama | 0.0 | 3/11 |
Can We Get Married? Korean Drama | 0.0 | 3/20 |
Can't Lose Korean Drama | 0.0 | 7/18 |
Cheese in the Trap Korean Drama | 0.0 | 4/16 |
Descendants of the Sun Korean Drama | 0.0 | 1/16 |
Flower Grandpa Investigation Unit Korean Drama | 0.0 | 4/12 |
Frankenstein no Koi Japanese Drama | 4.0 | 7/10 |
Gloria Korean Drama | 0.0 | 3/50 |
Horse Doctor Korean Drama | 0.0 | 3/50 |
Hyde, Jekyll, Me Korean Drama | 0.0 | 3/20 |
Inspiring Generation Korean Drama | 1.0 | 16/24 |
King2Hearts Korean Drama | 0.0 | 4/20 |
Live Korean Drama | 0.0 | 3/18 |
Love Rain Korean Drama | 0.0 | 4/20 |
Mr. Back Korean Drama | 0.0 | 10/16 |
Queen for Seven Days Korean Drama | 0.0 | 8/20 |
Save the Green Planet! Korean Movie | 1.0 | 1/1 |
She Was Pretty Korean Drama | 3.0 | 12/16 |
Soulmate Korean Drama | 0.0 | 1/12 |
The Slave Hunters Korean Drama | 0.0 | 5/24 |
The Universe’s Star Korean Drama | 0.0 | 10/21 |
Warrior Baek Dong Soo Korean Drama | 0.0 | 14/29 |
When a Man's in Love Korean Drama | 0.0 | 3/20 |
You're My Pet Korean Movie | 0.0 | 1/1 |