Welcome to iveseenitall's Drama List
Currently Watching
Title | Score | Progress |
---|---|---|
Flower of Evil Korean Drama | 9.5 | 14/16 |
Jack & Joker: U Steal My Heart! (Uncut Ver.) airing Thai Drama | 7.5 | 10/12 |
The Trainee Thai Drama | 8.5 | 8/12 |
Twinkling Watermelon Korean Drama | 0.0 | 14/16 |
Why R U? Korean Drama | 0.0 | 2/8 |
Completed
Title | Score | Progress |
---|---|---|
2 Moons Thai Drama | 3.0 | 12/12 |
2 Moons 2 Thai Drama | 4.0 | 12/12 |
20th Century Girl Korean Movie | 8.0 | 1/1 |
25 Ji, Akasaka de Japanese Drama | 8.5 | 10/10 |
2gether Thai Drama | 6.0 | 13/13 |
30-sai made Dotei Da to Mahotsukai ni Nareru rashii Japanese Drama | 9.5 | 12/12 |
A Breeze of Love Korean Drama | 8.5 | 8/8 |
A Shoulder to Cry On Korean Drama | 7.5 | 7/7 |
A Tale of Thousand Stars Thai Drama | 8.5 | 10/10 |
Addicted Chinese Drama | 6.0 | 15/15 |
Advance Bravely Chinese Drama | 7.0 | 30/30 |
All the Liquors Korean Drama | 6.5 | 8/8 |
Ayla: The Daughter of War Korean Movie | 8.0 | 1/1 |
Bad Buddy Thai Drama | 10 | 12/12 |
Be Loved in House: I Do Taiwanese Drama | 7.0 | 12/12 |
BL Drama no Shuen ni Narimashita: Crank Up Hen Japanese Special | 8.5 | 3/3 |
Blueming Korean Drama | 10 | 11/11 |
Boys Be Brave! Korean Drama | 9.0 | 8/8 |
Color Rush Korean Drama | 6.0 | 8/8 |
Crash Landing on You Korean Drama | 7.5 | 16/16 |
Dark Blue and Moonlight Taiwanese Drama | 5.0 | 12/12 |
Dead Friend Forever - DFF Thai Drama | 8.5 | 12/12 |
Double Japanese Drama | 9.0 | 10/10 |
Eien no Kino Japanese Drama | 7.0 | 8/8 |
En of Love: Love Mechanics Thai Drama | 7.0 | 4/4 |
Extracurricular Korean Drama | 8.5 | 10/10 |
Fish Upon the Sky Thai Drama | 7.0 | 12/12 |
Forgotten Korean Movie | 9.0 | 1/1 |
Fukou-kun wa Kiss Suru Shikanai! Japanese Drama | 8.0 | 8/8 |
Good Morning Call Japanese Drama | 9.0 | 17/17 |
He's Coming to Me Thai Drama | 6.5 | 8/8 |
Hello, the Sharpshooter Chinese Drama | 7.0 | 40/40 |
Hidamari ga Kikoeru Japanese Drama | 8.5 | 12/12 |
His Japanese Movie | 9.0 | 1/1 |
His - Koisuru Tsumori Nante Nakatta Japanese Drama | 8.5 | 5/5 |
HIStory3: Trapped Taiwanese Special | 8.5 | 20/20 |
I Promised You the Moon Thai Drama | 8.5 | 5/5 |
I Told Sunset about You Thai Drama | 9.5 | 5/5 |
Itaewon Class Korean Drama | 6.0 | 16/16 |
Jazz for Two Korean Drama | 9.5 | 8/8 |
Kamisama no Ekohiiki Japanese Drama | 7.0 | 8/8 |
Kieta Hatsukoi Japanese Drama | 8.0 | 10/10 |
Kimi ni wa Todokanai. Japanese Drama | 8.0 | 8/8 |
Kimi no Koto Dake Mite Itai Japanese Drama | 7.0 | 4/4 |
Kimi to Nara Koi wo Shite Mite mo Japanese Drama | 9.0 | 5/5 |
KinnPorsche Thai Drama | 9.0 | 14/14 |
Let Free the Curse of Taekwondo Korean Drama | 9.0 | 8/8 |
Life: Senjou no Bokura Japanese Drama | 10 | 4/4 |
Light on Me Korean Drama | 9.0 | 16/16 |
Like in the Movies Filipino Drama | 9.5 | 8/8 |
Long Time No See Korean Drama | 6.5 | 5/5 |
Love Alarm Korean Drama | 4.5 | 8/8 |
Love by Chance Thai Drama | 6.0 | 14/14 |
Love for Love's Sake Korean Drama | 9.5 | 8/8 |
Love in the Air Thai Drama | 6.0 | 13/13 |
Love Letter Japanese Movie | 7.0 | 1/1 |
Love Mechanics Thai Drama | 6.5 | 10/10 |
Love Tractor Korean Drama | 7.5 | 8/8 |
Marry My Dead Body Taiwanese Movie | 9.0 | 1/1 |
Meteor Garden Chinese Drama | 7.0 | 50/50 |
Moonlight Chicken Thai Drama | 8.0 | 8/8 |
My Engineer Thai Drama | 5.5 | 14/14 |
My Gear and Your Gown Thai Drama | 7.0 | 12/12 |
My School President Thai Drama | 9.5 | 12/12 |
My Tooth Your Love Taiwanese Drama | 8.0 | 12/12 |
Not Me Thai Drama | 9.0 | 14/14 |
Old Fashion Cupcake Japanese Drama | 9.0 | 5/5 |
Once Again Korean Drama | 5.5 | 8/8 |
Our Dating Sim Korean Drama | 7.5 | 8/8 |
Parasite Korean Movie | 8.0 | 1/1 |
Perfect Propose Japanese Drama | 9.0 | 6/6 |
Semantic Error Korean Drama | 9.5 | 8/8 |
Senior Secret Love: Puppy Honey Thai Drama | 5.5 | 6/6 |
Seven Days: Friday - Sunday Japanese Movie | 8.0 | 1/1 |
Seven Days: Monday - Thursday Japanese Movie | 8.5 | 1/1 |
Sotus Thai Drama | 6.5 | 15/15 |
Squid Game Korean Drama | 7.5 | 9/9 |
Star and Sky: Star in My Mind Thai Drama | 6.0 | 8/8 |
Still 2gether Thai Special | 5.5 | 5/5 |
Strangers from Hell Korean Drama | 8.5 | 10/10 |
Summerdaze Korean Special | 7.5 | 1/1 |
Sweet Home Korean Drama | 9.0 | 10/10 |
Takara no Vidro Japanese Drama | 8.5 | 10/10 |
The Best Story Thai Drama | 0.0 | 3/3 |
The Boy Next Door Korean Drama | 6.5 | 15/15 |
The Director Who Buys Me Dinner Korean Drama | 5.5 | 10/10 |
The Eclipse Thai Drama | 9.0 | 12/12 |
The Eighth Sense Korean Drama | 10 | 10/10 |
The Glory Korean Drama | 8.5 | 8/8 |
The Shipper Thai Drama | 5.0 | 12/12 |
The Stranded Thai Drama | 7.5 | 7/7 |
The Time of Fever Korean Movie | 8.5 | 1/1 |
Theory of Love Thai Drama | 8.0 | 12/12 |
To My Star Korean Drama | 7.5 | 9/9 |
True Beauty Korean Drama | 9.0 | 16/16 |
Unintentional Love Story Korean Drama | 8.0 | 10/10 |
Until We Meet Again Thai Drama | 8.5 | 17/17 |
Utsukushii Kare Japanese Drama | 6.0 | 6/6 |
Vice Versa Thai Drama | 8.0 | 12/12 |
W Korean Drama | 10 | 16/16 |
We Are Thai Drama | 9.0 | 16/16 |
We Best Love: Fighting Mr. 2nd Taiwanese Drama | 7.5 | 6/6 |
We Best Love: No. 1 For You Taiwanese Drama | 8.5 | 6/6 |
Weak Hero Class 1 Korean Drama | 9.0 | 8/8 |
Where Your Eyes Linger Korean Drama | 8.5 | 8/8 |
Why R U? Thai Drama | 6.5 | 13/13 |
Wish You: Your Melody From My Heart Korean Drama | 7.0 | 8/8 |
Yandai Byway No.10 Chinese Drama | 0.0 | 10/10 |
Your Name Engraved Herein Taiwanese Movie | 9.0 | 1/1 |
Zettai BL ni Naru Sekai VS Zettai BL ni Naritakunai Otoko Japanese Special | 5.0 | 1/1 |
Plan to Watch
Title | Episode | Priority |
---|---|---|
≥75℃ Korean Special | 5 | |
17.3 About a Sex Japanese Drama | 9 | |
18 Again Korean Drama | 16 | |
23.5 Thai Drama | 12 | |
42 Kg Nak Kae Nai Gor Rak Thai Drama | 2 | |
49 Days with a Merman Taiwanese Drama | 14 | |
4Minutes Thai Drama | 8 | High |
8.2 Byo no Hosoku Japanese Drama | 5 | |
A River Runs through It Chinese Drama | 36 | |
A Round Trip to Love Chinese Movie | 1 | |
About Youth Taiwanese Movie | 1 | |
Ai Long Nhai Thai Drama | 12 | |
Alice, the Final Weapon Korean Drama | 8 | |
Alice: Crack of Season Korean Movie | 1 | |
Alive Korean Movie | 1 | |
All About Lily Chou Chou Japanese Movie | 1 | High |
An Algorithm Korean Movie | 1 | |
Ayaka-chan wa Hiroko-senpai ni Koishiteru Japanese Drama | 8 | |
Backstreet Rookie Korean Drama | 16 | |
Bad Guy Korean Drama | 4 | |
Be Mine Thai Drama | 20 | |
Because This Is My First Life Korean Drama | 16 | |
Begins Youth Korean Drama | 12 | |
Better Days Chinese Movie | 1 | |
Big Dragon Thai Drama | 8 | |
Big Mouth Korean Drama | 16 | |
Bitter Sweet Hell Korean Drama | 12 | High |
Blue Japanese Movie | 1 | |
Boku mo Aitsu mo Shinrodesu Japanese Special | 1 | |
Bokura no Micro na Shuumatsu Japanese Drama | 8 | High |
Bokura no Shokutaku Japanese Drama | 10 | Medium |
Born to be Human Taiwanese Movie | 1 | |
Boston 1947 Korean Movie | 1 | |
Boyhood Korean Drama | 10 | |
Brothers Thai Drama | 13 | |
Bump Up Business Korean Drama | 8 | |
Café Minamdang Korean Drama | 18 | |
Century of Love Thai Drama | 10 | High |
Chastity High Japanese Drama | 8 | |
Choco Milk Shake Korean Drama | 11 | |
Coffee Melody Thai Drama | 10 | |
Coffee Prince Korean Drama | 17 | |
Connect Korean Drama | 6 | |
Cosmetic Playlover Japanese Drama | 8 | |
D.P. Korean Drama | 6 | High |
Dear Uranus Taiwanese Drama | 3 | |
DNA Says Love You Taiwanese Drama | 12 | |
Drawing Closer Japanese Movie | 1 | |
Emergency Declaration Korean Movie | 1 | |
Exhuma Korean Movie | 1 | |
Fragile Korean Drama | 8 | |
Friend Forever Thai Drama | 12 | |
Friend Zone 2: Dangerous Area Thai Drama | 16 | |
GAP Thai Drama | 12 | |
Girlfriend Project Day 1 Korean Drama | 4 | |
Graduation, Present + Propose Korean Movie | 1 | |
Hachiko Monogatari Japanese Movie | 1 | High |
Happy to Have You Here Thai Special | 1 | |
Heart by Heart Thai Drama | ? | |
Hello? Spring Is Coming Korean Movie | 1 | |
High School Return of a Gangster Korean Drama | 8 | High |
High Society Korean Drama | 16 | |
High&Low: The Worst X Japanese Movie | 1 | |
HIStory: Obsessed Taiwanese Special | 4 | |
I Feel You Linger in the Air Thai Drama | 12 | |
I'm Horny Now! Korean Movie | 1 | |
Imawa no Kuni no Alice Japanese Drama | 8 | |
Imawa no Kuni no Alice Season 2 Japanese Drama | 8 | |
Ingredients Thai Special | 21 | |
Innocent Taiwanese Drama | 4 | |
Inseparable Bros Korean Movie | 1 | |
Island Korean Drama | 6 | Medium |
Jack & Joker: U Steal My Heart! airing Thai Drama | 12 | High |
Journey to the Shore Korean Movie | 1 | |
Juvenile Justice Korean Drama | 10 | |
Kabe Sa Doujin Sakka no Neko Yashiki-kun wa Shouninyokkyuu wo Kojiraseteiru Japanese Drama | 8 | |
Kare no Iru Seikatsu Japanese Drama | 8 | |
Kei×Yaku: Abunai Aibou Japanese Drama | 10 | |
Khemjira Thai Drama | 12 | |
King the Land Korean Drama | 16 | |
Kiseki: Dear to Me Taiwanese Drama | 13 | |
Last Twilight in Phuket Thai Special | 1 | |
Legend of Yun Qian Chinese Drama | 15 | |
Legend of Yunze Chinese Drama | 12 | |
Legend of Yunze Season 2 Chinese Drama | 15 | |
Let Me Hear It Barefoot Japanese Movie | 1 | |
Lily Fever Korean Drama | 9 | |
Little Women Korean Drama | 12 | |
Love Class Korean Drama | 6 | |
Love Class Season 2 Korean Drama | 10 | |
Love in Contract Korean Drama | 16 | |
Love in the Air: Koi no Yokan airing Japanese Drama | 10 | |
Love Senior Thai Drama | 10 | |
Love Stage!! Thai Drama | 10 | |
Love With Benefits Thai Drama | 5 | |
Lovestruck in the City Korean Drama | 17 | |
Man in Love Korean Movie | 1 | |
Mask Girl Korean Drama | 7 | |
Mimicus Korean Drama | 16 | |
Mine Korean Drama | 16 | |
Miseinen: Mijukuna Oretachi wa Bukiyo ni Shinkochu airing Japanese Drama | 11 | |
Moment at Eighteen Korean Drama | 16 | |
Monster Japanese Movie | 1 | |
Monster Next Door Thai Drama | 12 | |
More than Words Japanese Drama | 10 | |
Mr. Sunshine Korean Drama | 24 | |
My Beautiful Man: Eternal Japanese Movie | 1 | |
My Dear Thai Movie | 1 | |
My Demon Korean Drama | 16 | |
My Name Korean Drama | 8 | |
My Name Is Loh Kiwan Korean Movie | 1 | Medium |
My Sweet Dear Korean Drama | 8 | |
Nevertheless, Korean Drama | 10 | High |
Oh! My Assistant Korean Drama | 8 | |
One Ordinary Day Korean Drama | 8 | |
Ossan's Love Japanese Drama | 7 | |
Our Blues Korean Drama | 20 | |
Out of Breath Korean Drama | 3 | |
Past Lives Korean Movie | 1 | |
PaThirsty Filipino Movie | 1 | |
Plus & Minus Taiwanese Drama | 12 | |
Pluto airing Thai Drama | 12 | |
Psychopath Diary Korean Drama | 16 | |
Pyramid Game Korean Drama | 10 | High |
Queen of Tears Korean Drama | 16 | Medium |
Really Lily? Korean Movie | 1 | |
Reply 1988 Korean Drama | 20 | |
Revenge of Others Korean Drama | 12 | |
Romantic Witch's Starlight Sonata Korean Drama | 2 | |
Roommates of Poongduck 304 Korean Drama | 8 | |
Sahara Sensei to Toki-kun Japanese Drama | 8 | |
Sato-Ke no Choushoku, Suzuki-Ke no Yuushoku Japanese Special | 1 | |
Secret Crush on You Thai Drama | 14 | |
Senpai, Danjite Koidewa! Japanese Drama | 8 | Medium |
Shigatsu no Tokyo wa... Japanese Drama | 8 | |
Sing in Love Japanese Movie | 1 | |
Sing My Crush Korean Drama | 8 | Medium |
So Not Worth it Korean Drama | 12 | |
Soul Mate Japanese Drama | ? | High |
Spaceless Thai Movie | 1 | |
Splash Splash LOVE Korean Special | 2 | |
Stay Still Hong Kong Drama | 5 | |
Step by Step Thai Drama | 12 | |
Strong Woman Do Bong Soon Korean Drama | 16 | Medium |
Summer Night Thai Drama | 10 | |
Surrogacy Japanese Special | 1 | |
Taxi Driver Korean Drama | 16 | |
The Call Korean Movie | 1 | |
The Childe Korean Movie | 1 | |
The Immeasurable Taiwanese Movie | 1 | |
The Killer's Shopping List Korean Drama | 8 | |
The Middleman's Love: Uncut Thai Drama | 8 | |
The Miracle of Teddy Bear Thai Drama | 16 | |
The New Employee Korean Drama | 7 | |
The Next Prince Thai Drama | 14 | High |
The Odd Family: Zombie on Sale Korean Movie | 1 | |
The On1y One Taiwanese Drama | 12 | |
The Secret of Us Thai Drama | 8 | |
The Sign Thai Drama | 12 | |
The Tuxedo Thai Drama | 8 | |
The Warp Effect Thai Drama | 12 | |
This Love Doesn't Have Long Beans Thai Drama | 8 | |
Till the World Ends Thai Drama | 10 | |
Tsukuritai Onna to Tabetai Onna Japanese Drama | 10 | Medium |
Twenty-Five Twenty-One Korean Drama | 16 | |
Twins Korean Movie | 1 | |
Unforgotten Night Thai Drama | 12 | |
Views of Love: Grey Rainbow Thai Drama | 4 | |
Vigilante Korean Drama | 8 | |
War of Y Thai Drama | 20 | |
Watashi to Otto to Otto no Kareshi Japanese Drama | 10 | Medium |
Wedding Impossible Korean Drama | 12 | Low |
Wish Me Luck Thai Drama | ? | |
Wish You Luck Thai Drama | ? | |
Word of Honor Chinese Drama | 36 | |
Your Sky Thai Drama | 12 | |
Zettai BL ni Naru Sekai VS Zettai BL ni Naritakunai Otoko 2 Japanese Special | 1 |
On-hold
Title | Score | Progress |
---|---|---|
180 Degree Longitude Passes Through Us Thai Drama | 0.0 | 2/8 |
A Boss and a Babe Thai Drama | 7.5 | 9/12 |
Ameiro Paradox Japanese Drama | 0.0 | 4/8 |
At a Distance, Spring Is Green Korean Drama | 0.0 | 2/12 |
Be My Favorite Thai Drama | 8.5 | 7/12 |
Bed Friend Thai Drama | 7.0 | 7/10 |
Between Us Thai Drama | 0.0 | 1/12 |
Billie and Emma Filipino Movie | 0.0 | 0/1 |
Cherry Blossoms after Winter Korean Drama | 0.0 | 4/8 |
Cooking Crush Thai Drama | 7.0 | 7/12 |
Cupid's Last Wish Thai Drama | 0.0 | 5/10 |
Cutie Pie Thai Drama | 6.0 | 10/12 |
Dangerous Romance Thai Drama | 7.0 | 10/12 |
Dark Blue Kiss Thai Drama | 0.0 | 1/12 |
Enchanté Thai Drama | 0.0 | 4/10 |
Gameboys Filipino Drama | 9.0 | 5/13 |
Hidden Agenda Thai Drama | 8.0 | 6/12 |
His Man Korean TV Show | 0.0 | 5/11 |
Jack o' Frost Japanese Drama | 8.5 | 4/6 |
Last Twilight Thai Drama | 7.5 | 10/12 |
Love Mate Korean Drama | 0.0 | 5/8 |
Move to Heaven Korean Drama | 7.0 | 5/10 |
My Only 12% Thai Drama | 0.0 | 4/14 |
My Stand-In Thai Drama | 0.0 | 2/12 |
Never Let Me Go Thai Drama | 7.5 | 10/12 |
Only Boo! Thai Drama | 0.0 | 6/12 |
Project S: Side by Side Thai Drama | 0.0 | 2/8 |
Remember Me Thai Drama | 6.5 | 6/14 |
Star Struck Korean Drama | 0.0 | 0/8 |
Stay with Me Chinese Drama | 0.0 | 11/24 |
Sugar Dog Life Japanese Drama | 8.0 | 6/9 |
Takara-kun to Amagi-kun Japanese Drama | 8.0 | 7/8 |
The Untamed Chinese Drama | 0.0 | 6/50 |
Vincenzo Korean Drama | 7.5 | 5/20 |
Wandee Goodday Thai Drama | 8.0 | 10/12 |
You Make Me Dance Korean Drama | 0.0 | 3/8 |
Dropped
Title | Score | Progress |
---|---|---|
Abyss Korean Drama | 0.0 | 4/16 |
Accidentally in Love Chinese Drama | 7.5 | 18/30 |
Blue of Winter Korean Drama | 0.0 | 2/5 |
Don't Say No Thai Drama | 0.0 | 5/12 |
First Love Again Korean Drama | 6.0 | 0/6 |
Gen Y Thai Drama | 0.0 | 0/12 |
Ghost Host, Ghost House Thai Drama | 7.5 | 6/8 |
Gray Shelter Korean Drama | 5.0 | 4/5 |
Happy Merry Ending Korean Drama | 5.5 | 4/8 |
HIStory4: Close to You Taiwanese Drama | 5.0 | 4/20 |
Hospital Playlist Korean Drama | 6.5 | 4/12 |
It's Okay to Not Be Okay Korean Drama | 6.5 | 6/16 |
Kissable Lips Korean Drama | 0.0 | 5/8 |
Love by Chance Season 2: A Chance to Love Thai Drama | 0.0 | 0/13 |
Lovely Writer Thai Drama | 0.0 | 10/12 |
Make It Right Thai Drama | 0.0 | 7/12 |
Minato Shouji Coin Laundry Japanese Drama | 7.0 | 6/12 |
Nobleman Ryu's Wedding Korean Drama | 0.0 | 7/8 |
Ocean Likes Me Korean Drama | 4.5 | 2/8 |
Oh! Boarding House Korean Drama | 0.0 | 1/8 |
Only Friends Thai Drama | 8.0 | 11/12 |
Our Skyy Thai Drama | 0.0 | 1/5 |
Oxygen Thai Drama | 0.0 | 7/13 |
Pit Babe Thai Drama | 0.0 | 1/13 |
Romance Is a Bonus Book Korean Drama | 0.0 | 2/16 |
Slam Dance Thai Drama | 0.0 | 1/13 |
Somebody Korean Drama | 0.0 | 2/8 |
SOTUS S Thai Drama | 0.0 | 2/13 |
Star and Sky: Sky in Your Heart Thai Drama | 0.0 | 1/8 |
Taikan Yoho Japanese Drama | 7.0 | 4/8 |
TharnType Thai Drama | 4.5 | 8/12 |
The Tasty Florida Korean Drama | 0.0 | 5/8 |
The Uncanny Counter Korean Drama | 5.0 | 3/16 |
Together with Me Thai Drama | 7.5 | 5/13 |
Tonhon Chonlatee Thai Drama | 0.0 | 8/10 |
Unknown Taiwanese Drama | 0.0 | 4/12 |
Water Boyy Thai Drama | 2.0 | 6/14 |
Weightlifting Fairy Kim Bok Joo Korean Drama | 0.0 | 8/16 |
Y-Destiny Thai Drama | 0.0 | 1/15 |