Welcome to ninoneen's Drama List
Currently Watching
Title | Score | Progress |
---|---|---|
1 Litre no Namida Japanese Drama | 7.0 | 0/11 |
Age of Youth Season 2 Korean Drama | 0.0 | 2/14 |
Arashi ni Shiyagare Japanese TV Show | 9.0 | 0/460 |
Arashi no Shukudai-kun Japanese TV Show | 9.0 | 0/178 |
C no Arashi Japanese TV Show | 6.5 | 0/51 |
Clover Japanese Movie | 4.0 | 0/1 |
Colorful Love: Genderless Danshi ni Aisareteimasu Japanese Drama | 0.0 | 0/10 |
D no Arashi Japanese TV Show | 6.5 | 0/116 |
G no Arashi Japanese TV Show | 7.0 | 0/51 |
Goblin Korean Drama | 8.0 | 5/16 |
Gokusen 2 Japanese Drama | 6.5 | 1/10 |
Haikei, Chichiue-sama Japanese Drama | 6.5 | 2/11 |
Healer Korean Drama | 7.0 | 6/20 |
Himitsu no Arashi-chan Japanese TV Show | 8.0 | 0/211 |
Kieta Hatsukoi Japanese Drama | 6.0 | 7/10 |
Kisarazu Cat's Eye Japanese Drama | 7.0 | 2/9 |
Mago Mago Arashi Japanese TV Show | 7.5 | 0/125 |
Nazotoki wa Dinner no Ato de SP - Kazamatsuri Keibu no Jikenbo Japanese Special | 6.5 | 0/1 |
Nemesis Japanese Drama | 5.5 | 3/10 |
Ossan's Love Japanese Drama | 8.5 | 6/7 |
Ouroboros Japanese Drama | 7.0 | 7/10 |
Tokujo Kabachi!! Japanese Drama | 7.0 | 5/10 |
V no Arashi Japanese Drama | 7.0 | 0/15 |
Vs Arashi Japanese TV Show | 9.0 | 0/561 |
Wadake no Otokotachi Japanese Drama | 7.5 | 0/8 |
Wagaya no Rekishi Japanese Special | 8.0 | 2/3 |
Completed
Title | Score | Progress |
---|---|---|
30-sai made Dotei Da to Mahotsukai ni Nareru rashii Japanese Drama | 9.0 | 12/12 |
5-ji Kara 9-ji Made Japanese Drama | 6.0 | 10/10 |
99.9: Keiji Senmon Bengoshi Japanese Drama | 6.5 | 10/10 |
Age of Youth Korean Drama | 9.0 | 12/12 |
Aka Medaka Japanese Special | 7.0 | 1/1 |
Another Miss Oh Korean Drama | 5.5 | 18/18 |
ARASHI's Diary -Voyage- Japanese TV Show | 8.0 | 24/24 |
Assassination Classroom Japanese Movie | 6.0 | 1/1 |
Assassination Classroom: Graduation Japanese Movie | 7.5 | 1/1 |
Bartender Japanese Drama | 7.5 | 8/8 |
Black Pean Japanese Drama | 7.0 | 10/10 |
Boku, Unmei no Hito desu Japanese Drama | 7.5 | 10/10 |
Botchan Japanese Special | 8.5 | 1/1 |
Close Range Love Japanese Movie | 3.0 | 1/1 |
Death Note Japanese Movie | 5.5 | 1/1 |
Door to Door Japanese Special | 8.0 | 1/1 |
Extraordinary Attorney Woo Korean Drama | 8.0 | 16/16 |
Freeter, Ie o Kau. Japanese Drama | 7.5 | 10/10 |
Freeter, Ie o Kau. Special Japanese Special | 7.5 | 1/1 |
From Me to You Japanese Movie | 6.5 | 1/1 |
Gantz Japanese Movie | 9.0 | 1/1 |
Gantz: Perfect Answer Japanese Movie | 7.0 | 1/1 |
Girl in the Sunny Place Japanese Movie | 8.0 | 1/1 |
Gokusen Japanese Drama | 8.5 | 12/12 |
Gomenne Seishun! Japanese Drama | 8.5 | 10/10 |
Good Morning Call Japanese Drama | 5.0 | 17/17 |
Hana Yori Dango Japanese Drama | 9.0 | 9/9 |
Hana yori Dango 2 (Returns) Bangai hen: Makinoke Hajimete no Kazoku Ryoko in N.Y. Japanese TV Show | 8.5 | 1/1 |
Hana Yori Dango Final Japanese Movie | 7.5 | 1/1 |
Hana Yori Dango Season 2 Japanese Drama | 8.0 | 11/11 |
Heaven's Door Japanese Movie | 4.0 | 1/1 |
High School Debut Japanese Movie | 5.0 | 1/1 |
Hikaru no Go Chinese Drama | 9.5 | 36/36 |
Honey and Clover Japanese Movie | 6.0 | 1/1 |
I Give My First Love to You Japanese Movie | 3.5 | 1/1 |
I Will Fly to the Sky on a Wheelchair! Japanese Special | 7.5 | 1/1 |
In His Chart Japanese Movie | 8.0 | 1/1 |
In His Chart 2 Japanese Movie | 7.5 | 1/1 |
Kagi no Kakatta Heya Japanese Drama | 8.0 | 11/11 |
Kagi no Kakatta Heya SP Japanese Special | 7.5 | 1/1 |
Kahogo no Kahoko Japanese Drama | 8.0 | 10/10 |
Kaibutsu kun Japanese Drama | 7.5 | 9/9 |
Kaibutsu-kun Kanzen Shinsaku Special Japanese Special | 7.0 | 1/1 |
Kaibutsu-kun SP Japanese Special | 7.0 | 1/1 |
Kazoku Game Japanese Drama | 9.0 | 10/10 |
Kimi ni Sasageru Emblem Japanese Special | 6.5 | 1/1 |
Kuragehime Japanese Drama | 3.0 | 10/10 |
Kyo no Hi wa Sayonara Japanese Special | 8.0 | 1/1 |
Letters from Iwo Jima Japanese Movie | 6.5 | 1/1 |
Lovely Complex Japanese Movie | 7.5 | 1/1 |
Lucky Seven Japanese Drama | 7.5 | 10/10 |
Lucky Seven SP Japanese Special | 7.0 | 1/1 |
Maou Japanese Drama | 9.0 | 11/11 |
Minami-kun no Koibito Japanese Drama | 6.0 | 11/11 |
Miracle: Devil Claus' Love and Magic Japanese Movie | 8.5 | 1/1 |
Mou Yuukai Nante Shinai Japanese Special | 6.5 | 1/1 |
Mumon: The Land of Stealth Japanese Movie | 5.0 | 1/1 |
My Girl Japanese Drama | 8.5 | 10/10 |
My Rainy Days Japanese Movie | 7.5 | 1/1 |
My Teacher Japanese Movie | 3.5 | 1/1 |
Myu no Anyo Papa ni Ageru Japanese Special | 6.5 | 1/1 |
Nagasaki: Memories of My Son Japanese Movie | 8.0 | 1/1 |
Naniwa Shounen Tanteidan Japanese Drama | 7.5 | 12/12 |
Narratage Japanese Movie | 7.5 | 1/1 |
Natsu no Koi wa Nijiiro ni Kagayaku Japanese Drama | 6.0 | 10/10 |
Nazotoki wa Dinner no Ato de Japanese Drama | 8.5 | 10/10 |
Nazotoki wa Dinner no Ato de SP Japanese Special | 8.0 | 1/1 |
Nazotoki wa Dinner no Ato de SP ~ Senjou Tantei Kageyama Japanese Special | 7.5 | 4/4 |
Nazotoki wa Dinner no Ato de: Movie Japanese Movie | 8.0 | 1/1 |
Nigeru wa Haji da ga Yaku ni Tatsu Japanese Drama | 7.5 | 11/11 |
Oriento Kyuko Satsujin Jiken Japanese Special | 8.0 | 2/2 |
Ouran High School Host Club Japanese Drama | 4.5 | 11/11 |
P to JK Japanese Movie | 1.0 | 1/1 |
P.P.O.I. Japanese Drama | 5.5 | 8/8 |
Papadol! Japanese Drama | 8.0 | 10/10 |
Pika***nchi Life Is Hard Perhaps Happy Japanese Movie | 6.0 | 1/1 |
Pika**nchi Life Is Hard Therefore Happy Japanese Movie | 8.5 | 1/1 |
Pika*nchi Life Is Hard However Happy Japanese Movie | 8.5 | 1/1 |
Platinum Data Japanese Movie | 8.0 | 1/1 |
Quartet Japanese Drama | 8.0 | 10/10 |
Saigo no Yakusoku Japanese Special | 7.0 | 1/1 |
Secret Garden Korean Drama | 6.0 | 20/20 |
Sekai Ichi Muzukashii Koi Japanese Drama | 6.5 | 10/10 |
Sensei Kunshu Japanese Movie | 5.5 | 1/1 |
Shibatora Japanese Drama | 6.5 | 11/11 |
Shin Godzilla Japanese Movie | 8.0 | 1/1 |
Shinigami-kun Japanese Drama | 7.0 | 9/9 |
Shitsuren Chocolatier Japanese Drama | 7.0 | 11/11 |
Somewhere Only We Know Chinese Drama | 4.5 | 24/24 |
Tadashii Ouji no Tsukurikata Japanese Drama | 5.5 | 12/12 |
Taishi Kakka no Ryourinin Japanese Special | 4.5 | 1/1 |
The Mole Song: Undercover Agent Reiji Japanese Movie | 5.5 | 1/1 |
The Quiz Show Season 2 Japanese Drama | 6.5 | 10/10 |
Totto TV Japanese Drama | 9.0 | 7/7 |
Uta no Onii-san Japanese Drama | 7.5 | 8/8 |
Yamada Taro Monogatari Japanese Drama | 7.0 | 10/10 |
Yellow Tears Japanese Movie | 7.0 | 1/1 |
Yoiko no Mikata Japanese Drama | 7.0 | 9/9 |
Yokoso Wagaya e Japanese Drama | 8.5 | 10/10 |
Plan to Watch
On-hold
Title | Score | Progress |
---|---|---|
Bambino! Japanese Drama | 0.0 | 3/11 |
Kizoku Tantei Japanese Drama | 0.0 | 4/11 |
Last Hope Japanese Drama | 7.5 | 5/11 |
Mikeneko Holmes no Suiri Japanese Drama | 5.0 | 7/11 |
Rich Man, Poor Woman Japanese Drama | 5.0 | 4/11 |
Ryusei no Kizuna Japanese Drama | 6.5 | 8/10 |
Dropped
Title | Score | Progress |
---|---|---|
Cinderella and the Four Knights Korean Drama | 4.0 | 2/16 |
Crash Landing on You Korean Drama | 3.5 | 0/16 |
Descendants of the Sun Korean Drama | 6.5 | 5/16 |
Itazura na Kiss: Love in Tokyo Japanese Drama | 4.5 | 0/16 |
Propose Kyodai Japanese Special | 5.5 | 2/4 |
Stand Up!! Japanese Drama | 3.5 | 6/11 |
Strong Woman Do Bong Soon Korean Drama | 5.0 | 0/16 |
Switched Japanese Drama | 4.0 | 0/6 |
Yankee Bokou ni Kaeru Japanese Drama | 5.0 | 2/10 |
Yowakutemo Katemasu Japanese Drama | 5.5 | 8/11 |