Welcome to Tebls's Drama List
Currently Watching
Title | Score | Progress |
---|---|---|
20th Century Boy and Girl Korean Drama | 0.0 | 1/32 |
Abnormal Summit Season 2 Korean TV Show | 8.0 | 75/75 |
King of Mask Singer airing Korean TV Show | 5.5 | 90/485 |
My Little Old Boy airing Korean TV Show | 5.5 | 11/430 |
Please Take Care of My Refrigerator Korean TV Show | 7.0 | 155/254 |
Ssulzun Korean TV Show | 9.0 | 0/307 |
Voice Season 2 Korean Drama | 0.0 | 2/12 |
Completed
Title | Score | Progress |
---|---|---|
1 Litre no Namida Japanese Drama | 8.0 | 11/11 |
101st Marriage Proposal Japanese Drama | 5.0 | 12/12 |
2 Days & 1 Night Korean TV Show | 8.5 | 232/232 |
Abnormal Summit Korean TV Show | 8.0 | 102/102 |
Aishiteiru to Ittekure Japanese Drama | 5.5 | 12/12 |
Algernon ni Hanataba wo Japanese Drama | 5.5 | 11/11 |
Alone in Love Korean Drama | 5.5 | 16/16 |
Angel Eyes Korean Drama | 4.5 | 20/20 |
Angry Mom Korean Drama | 4.5 | 16/16 |
Arang and the Magistrate Korean Drama | 5.5 | 20/20 |
Bad Guys Korean Drama | 7.0 | 11/11 |
Beethoven Virus Korean Drama | 6.5 | 18/18 |
Big Thing Korean Drama | 5.5 | 24/24 |
Birth Secret Korean Drama | 5.5 | 18/18 |
Boku no Ita Jikan Japanese Drama | 6.0 | 11/11 |
Boys over Flowers Korean Drama | 3.5 | 25/25 |
Brain Korean Drama | 4.5 | 20/20 |
Cain and Abel Korean Drama | 6.0 | 20/20 |
Can You Hear My Heart Korean Drama | 4.5 | 30/30 |
Cheese in the Trap Korean Drama | 7.5 | 16/16 |
Chosun Police Korean Drama | 7.5 | 8/8 |
Circle Korean Drama | 6.0 | 12/12 |
City Hunter Korean Drama | 6.5 | 20/20 |
Coffee Prince Korean Drama | 6.0 | 17/17 |
Crime Scene Korean TV Show | 6.5 | 10/10 |
Crime Scene Season 2 Korean TV Show | 8.5 | 12/12 |
Crime Scene Season 3 Korean TV Show | 7.5 | 12/12 |
Criminal Minds Korean Drama | 7.5 | 20/20 |
Daewongun Korean Drama | 7.0 | 32/32 |
Dear My Friends Korean Drama | 5.5 | 16/16 |
Defendant Korean Drama | 6.0 | 18/18 |
Delightful Girl, Choon Hyang Korean Drama | 5.5 | 17/17 |
Descendants of the Sun Korean Drama | 6.5 | 16/16 |
Elite Yankee Saburo Japanese Drama | 4.5 | 11/11 |
Emergency Couple Korean Drama | 6.5 | 21/21 |
Empress Ki Korean Drama | 6.5 | 51/51 |
Ex-Girlfriend Club Korean Drama | 5.5 | 12/12 |
Family Outing Korean TV Show | 6.5 | 85/85 |
Fly Shoot Dori Korean TV Show | 7.0 | 28/28 |
Full House Korean Drama | 6.5 | 16/16 |
Goblin Korean Drama | 4.5 | 16/16 |
Good Doctor Korean Drama | 3.0 | 20/20 |
Goong Korean Drama | 6.0 | 24/24 |
Gu Family Book Korean Drama | 4.5 | 24/24 |
Healer Korean Drama | 5.5 | 20/20 |
Heartstrings Korean Drama | 6.5 | 15/15 |
High Kick through the Roof! Korean Drama | 5.5 | 126/126 |
History of the Salaryman Korean Drama | 5.5 | 22/22 |
Hur Jun Korean Drama | 6.0 | 64/64 |
Hwarang Korean Drama | 6.0 | 20/20 |
Hyori's Bed and Breakfast Korean TV Show | 8.0 | 14/14 |
I Hear Your Voice Korean Drama | 3.5 | 18/18 |
I'm Sorry, I Love You Korean Drama | 8.0 | 16/16 |
Ikebukuro West Gate Park Japanese Drama | 7.5 | 11/11 |
Iljimae Korean Drama | 5.5 | 20/20 |
Iris Korean Drama | 6.5 | 20/20 |
Jewel in the Palace Korean Drama | 8.0 | 54/54 |
Jumong Korean Drama | 6.5 | 81/81 |
Jungle Fish Korean Drama | 4.5 | 1/1 |
Jungle Fish 2 Korean Drama | 4.5 | 8/8 |
Kamen Rider Black Japanese Drama | 6.5 | 51/51 |
Kill Me, Heal Me Korean Drama | 3.0 | 20/20 |
Kurosagi Japanese Drama | 6.5 | 11/11 |
Legal High Japanese Drama | 6.0 | 11/11 |
Let's Eat Korean Drama | 4.5 | 16/16 |
Liar Game Korean Drama | 6.5 | 12/12 |
Long Vacation Japanese Drama | 4.0 | 11/11 |
Love Generation Japanese Drama | 6.0 | 11/11 |
Marriage, Not Dating Korean Drama | 4.5 | 16/16 |
Mask Korean Drama | 5.5 | 20/20 |
Master of Study Korean Drama | 3.5 | 16/16 |
Misaeng: Incomplete Life Korean Drama | 6.5 | 20/20 |
Missing Noir M Korean Drama | 7.0 | 10/10 |
Missing You Korean Drama | 5.5 | 21/21 |
Moon Embracing the Sun Korean Drama | 5.5 | 20/20 |
Mother Japanese Drama | 8.5 | 11/11 |
Muhan Company Korean Special | 5.5 | 2/2 |
My Girl Korean Drama | 4.5 | 16/16 |
My Girlfriend Is a Gumiho Korean Drama | 5.5 | 16/16 |
My Love from the Star Korean Drama | 2.5 | 21/21 |
My Lovely Sam Soon Korean Drama | 4.5 | 16/16 |
Nine: Nine Times Time Travel Korean Drama | 4.5 | 20/20 |
Nirvana in Fire Chinese Drama | 8.5 | 54/54 |
Nobuta wo Produce Japanese Drama | 5.0 | 10/10 |
Nodame Cantabile Japanese Drama | 5.5 | 11/11 |
Padam Padam Korean Drama | 6.5 | 20/20 |
Personal Taste Korean Drama | 5.5 | 16/16 |
Pinocchio Korean Drama | 5.5 | 20/20 |
Pride Japanese Drama | 4.5 | 11/11 |
Prince of Lan Ling Chinese Drama | 8.0 | 46/46 |
Proposal Daisakusen Japanese Drama | 4.5 | 11/11 |
Queen Seon Deok Korean Drama | 8.5 | 62/62 |
Reply 1988 Korean Drama | 8.0 | 20/20 |
Reply 1994 Korean Drama | 5.5 | 21/21 |
Reply 1997 Korean Drama | 7.5 | 16/16 |
Rooftop Prince Korean Drama | 4.5 | 20/20 |
Sad Love Story Korean Drama | 4.5 | 20/20 |
Sandglass Korean Drama | 7.5 | 24/24 |
Sassy Go Go Korean Drama | 4.5 | 12/12 |
Secret Campus Korean Drama | 4.0 | 24/24 |
Secret Garden Korean Drama | 5.5 | 20/20 |
Seven Days Korean Movie | 6.0 | 1/1 |
Signal Korean Drama | 9.5 | 16/16 |
Soonpoong Clinic Korean Drama | 7.5 | 682/682 |
Stranger Korean Drama | 7.0 | 16/16 |
Sungkyunkwan Scandal Korean Drama | 5.0 | 20/20 |
Surplus Princess Korean Drama | 5.5 | 10/10 |
Tenno no Ryoriban Japanese Drama | 5.5 | 12/12 |
The Empress of China Chinese Drama | 6.5 | 96/96 |
The Genius: Black Garnet Korean TV Show | 8.0 | 12/12 |
The Genius: Grand Final Korean TV Show | 7.0 | 12/12 |
The Genius: Rule Breaker Korean TV Show | 6.0 | 12/12 |
The Genius: Rules of the Game Korean TV Show | 7.5 | 12/12 |
The Great King, Sejong Korean Drama | 6.5 | 86/86 |
The Heirs Korean Drama | 3.5 | 20/20 |
The K2 Korean Drama | 6.0 | 16/16 |
The Memoirs of Lady Hyegyeong Korean Drama | 8.0 | 62/62 |
The Painter of the Wind Korean Drama | 7.5 | 20/20 |
The Sound of Your Heart Korean Drama | 5.0 | 20/20 |
The Three Musketeers Korean Drama | 4.5 | 12/12 |
The Village: Achiara's Secret Korean Drama | 5.5 | 16/16 |
Three Meals a Day: Jeongseon Village 1 Korean TV Show | 6.5 | 11/11 |
Thunderbolt Fantasy Japanese Drama | 6.5 | 13/13 |
Tunnel Korean Drama | 5.5 | 16/16 |
Two Weeks Korean Drama | 5.5 | 16/16 |
Unstoppable High Kick Korean Drama | 7.5 | 167/167 |
Vampire Detective Korean Drama | 3.5 | 12/12 |
Vampire Prosecutor Korean Drama | 6.5 | 12/12 |
Vampire Prosecutor Season 2 Korean Drama | 6.5 | 11/11 |
Voice Korean Drama | 5.5 | 16/16 |
W Korean Drama | 5.5 | 16/16 |
What Happened in Bali Korean Drama | 6.5 | 20/20 |
Whisper Korean Drama | 4.0 | 17/17 |
Witch's Romance Korean Drama | 5.0 | 16/16 |
Woman of Dignity Korean Drama | 5.5 | 20/20 |
Plan to Watch
Title | Episode | Priority |
---|---|---|
3 Days Korean Drama | 16 | |
Another Miss Oh Korean Drama | 18 | |
Artificial Beauty Japanese Drama | 11 | |
Atashinchi no Danshi Japanese Drama | 11 | |
Code Blue Japanese Drama | 11 | |
Cruel City Korean Drama | 20 | |
Drama Special Series Season 1: White Christmas Korean Special | 8 | |
Faith Korean Drama | 24 | |
For You Japanese Drama | 11 | |
Ghost Korean Drama | 20 | |
Gokuaku Ganbo Japanese Drama | 11 | |
Harvest Villa Korean Drama | 20 | |
Higanbana: Keishicho Sosa Nana ka Japanese Drama | 10 | |
Kaitou Yamaneko Japanese Drama | 10 | |
Kikujiro Japanese Movie | 1 | |
Life Japanese Drama | 11 | |
Love in the Moonlight Korean Drama | 18 | |
Love Story Japanese Drama | 11 | |
Majo no Jouken Japanese Drama | 11 | |
Mukodono! Japanese Drama | 12 | |
Okitegami Kyoko no Biboroku Japanese Drama | 10 | |
Oniichan, Gacha Japanese Drama | 12 | |
Remember: War of the Son Korean Drama | 20 | |
Rinsho Hanzai Gakusha Himura Hideo no Suiri Japanese Drama | 10 | |
Save Me Korean Drama | 16 | |
Shopping King Louie Korean Drama | 16 | |
Sign Korean Drama | 20 | |
Temperature of Love Korean Drama | 40 | |
The Bridal Mask Korean Drama | 28 | |
Tonbi Japanese Drama | 10 | |
While You Were Sleeping Korean Drama | 32 | |
Yokai Ningen Bem Japanese Drama | 10 | |
You Are the Best! Korean Drama | 50 |
On-hold
Title | Score | Progress |
---|---|---|
High Kick! The Revenge of the Short Legged Korean Drama | 6.5 | 15/123 |
Immortal Songs: Singing the Legend airing Korean TV Show | 6.0 | 25/690 |
Infinite Challenge Korean TV Show | 6.5 | 150/616 |
Jealousy Incarnate Korean Drama | 4.5 | 2/24 |
Night Goblin Korean TV Show | 5.0 | 2/33 |
Running Man airing Korean TV Show | 6.5 | 92/740 |
The Return of Superman airing Korean TV Show | 6.5 | 46/560 |
Where Is My Friend's Home Korean TV Show | 6.5 | 10/62 |
Dropped
Title | Score | Progress |
---|---|---|
49 Japanese Drama | 3.0 | 1/11 |
49 Days Korean Drama | 3.0 | 1/20 |
5-ji Kara 9-ji Made Japanese Drama | 3.0 | 1/10 |
A Gentleman's Dignity Korean Drama | 3.0 | 2/20 |
Age of Youth Korean Drama | 3.0 | 1/12 |
Akumu-Chan Japanese Drama | 2.5 | 1/11 |
Andante Korean Drama | 3.5 | 1/16 |
Anna-san no Omame Japanese Drama | 2.5 | 1/10 |
Assorted Gems Korean Drama | 3.5 | 7/50 |
Autumn's Concerto Taiwanese Drama | 2.5 | 1/21 |
Beautiful Gong Shim Korean Drama | 3.5 | 2/20 |
Best Wedding Korean Drama | 1.5 | 2/16 |
Big Korean Drama | 1.5 | 3/16 |
Birth of a Beauty Korean Drama | 1.5 | 2/21 |
Bitter Blood Japanese Drama | 4.0 | 3/11 |
Blade Man Korean Drama | 1.5 | 1/18 |
Blood Korean Drama | 1.0 | 3/20 |
Bloody Monday Japanese Drama | 3.0 | 1/11 |
Bride of the Century Korean Drama | 2.0 | 1/16 |
Bring It On, Ghost Korean Drama | 2.5 | 1/16 |
BTS Comeback Show Korean TV Show | 1.5 | 1/1 |
Buzzer Beat Japanese Drama | 3.5 | 2/11 |
Cheongdamdong Alice Korean Drama | 1.0 | 1/16 |
Cinderella and the Four Knights Korean Drama | 2.5 | 2/16 |
City Hall Korean Drama | 3.5 | 2/20 |
Densha Otoko Japanese Drama | 4.0 | 2/11 |
Doctors Korean Drama | 3.0 | 2/20 |
Dream High Korean Drama | 1.0 | 1/16 |
Entertainer Korean Drama | 1.5 | 5/18 |
Fantastic Duo Korean TV Show | 4.5 | 6/30 |
Fated to Love You Taiwanese Drama | 1.5 | 1/24 |
Feast of the Gods Korean Drama | 4.5 | 2/32 |
Flower Boy Next Door Korean Drama | 1.5 | 2/16 |
Girls' Generation's Hello Baby Korean TV Show | 2.0 | 1/22 |
Glorious Day Korean Drama | 2.5 | 1/44 |
God's Gift: 14 Days Korean Drama | 3.5 | 5/16 |
Good Manager Korean Drama | 6.0 | 6/20 |
Guide to My Room Korean TV Show | 4.0 | 3/10 |
Half Moon Friends Korean TV Show | 4.5 | 2/12 |
Hanazakari no Kimitachi e Japanese Drama | 1.5 | 1/12 |
Hello Monster Korean Drama | 4.5 | 4/16 |
Hi! School - Love On Korean Drama | 1.5 | 2/20 |
Hit the Top Korean Drama | 2.5 | 1/32 |
Hospital Ship Korean Drama | 4.0 | 2/40 |
Hyde, Jekyll, Me Korean Drama | 1.0 | 2/20 |
Idol School Korean TV Show | 1.5 | 1/11 |
It Started with a Kiss Taiwanese Drama | 3.5 | 1/20 |
It's Okay, That's Love Korean Drama | 4.0 | 4/16 |
Kimi wa Petto Japanese Drama | 2.5 | 1/10 |
King2Hearts Korean Drama | 2.5 | 1/20 |
Knowing Bros airing Korean TV Show | 4.5 | 36/460 |
Law of the Jungle in Mexico Korean TV Show | 5.5 | 8/11 |
Lie to Me Korean Drama | 3.5 | 1/16 |
Life Is Beautiful Korean Drama | 3.5 | 2/16 |
Me too, Flower! Korean Drama | 2.5 | 1/15 |
Miss Korea Korean Drama | 3.5 | 1/20 |
Missing 9 Korean Drama | 3.5 | 7/16 |
Moon Lovers: Scarlet Heart Ryeo Korean Drama | 2.5 | 3/20 |
Moorim School Korean Drama | 1.5 | 1/16 |
Ms. Perfect Korean Drama | 3.5 | 2/20 |
My Dear Cat Korean Drama | 2.0 | 3/119 |
My Lawyer, Mr. Jo Korean Drama | 2.5 | 8/20 |
My Lovely Girl Korean Drama | 1.0 | 1/16 |
New Journey to the West Korean TV Show | 5.0 | 5/23 |
Nightmare Teacher Korean Drama | 2.5 | 2/12 |
Oh My Ghost Korean Drama | 2.0 | 2/16 |
Oh My Venus Korean Drama | 2.5 | 2/16 |
Ooku Japanese Special | 2.0 | 1/2 |
Page Turner Korean Special | 4.0 | 1/3 |
Pasta Korean Drama | 3.0 | 8/20 |
Playful Kiss Korean Drama | 2.5 | 1/16 |
Problematic Men Korean TV Show | 3.5 | 3/156 |
Prosecutor Princess Korean Drama | 4.0 | 3/16 |
Radiant Office Korean Drama | 3.5 | 1/16 |
Rebel: Thief Who Stole the People Korean Drama | 4.5 | 5/30 |
Rookies Japanese Drama | 1.5 | 1/11 |
Roommate Korean TV Show | 5.0 | 2/20 |
Saimdang, Light’s Diary Korean Drama | 4.5 | 17/28 |
Saturday Night Live Korea Korean TV Show | 5.5 | 4/8 |
School 2013 Korean Drama | 3.5 | 1/16 |
Secret Love Korean Drama | 2.0 | 2/10 |
She Was Pretty Korean Drama | 3.5 | 3/16 |
Show Me the Money Season 3 Korean TV Show | 3.5 | 2/10 |
Shut Up: Flower Boy Band Korean Drama | 1.0 | 1/16 |
Six Flying Dragons Korean Drama | 4.5 | 3/50 |
Sixteen Korean TV Show | 2.5 | 1/10 |
Society Game Korean TV Show | 3.0 | 1/12 |
Strong Heart Korean TV Show | 5.0 | 12/166 |
Strong Woman Do Bong Soon Korean Drama | 3.0 | 2/16 |
Suspicious Partner Korean Drama | 4.0 | 2/40 |
The Bride of Habaek Korean Drama | 2.0 | 1/16 |
The Girl Who Sees Scents Korean Drama | 3.5 | 3/16 |
The Greatest Love Korean Drama | 3.5 | 3/16 |
The Guardians Korean Drama | 3.5 | 2/32 |
The Incarnation of Money Korean Drama | 4.0 | 7/24 |
The Innocent Man Korean Drama | 2.5 | 2/20 |
The Legend of the Blue Sea Korean Drama | 4.0 | 3/20 |
The Master's Sun Korean Drama | 2.5 | 2/17 |
Thorn Birds Korean Drama | 4.0 | 4/20 |
To the Beautiful You Korean Drama | 3.5 | 4/16 |
Uncontrollably Fond Korean Drama | 3.0 | 1/20 |
Unpretty Rapstar Korean TV Show | 2.5 | 1/8 |
Vampire Idol Korean Drama | 1.0 | 2/79 |
We Got Married Korean TV Show | 4.0 | 10/55 |
Weekly Idol airing Korean TV Show | 3.0 | 2/700 |
Weightlifting Fairy Kim Bok Joo Korean Drama | 4.0 | 2/16 |
Who Are You: School 2015 Korean Drama | 2.5 | 2/16 |
Witch's Court Korean Drama | 3.5 | 2/16 |
X-Man Korean TV Show | 7.0 | 95/178 |
Yamada-kun to 7-nin no Majo Japanese Drama | 2.5 | 1/8 |
You're Beautiful Korean Drama | 3.0 | 4/16 |