Sato Shinsuke
- Name: Sato Shinsuke
- Native name: 佐藤信介
- Also Known as: さとう しんすけ
- Nationality: Japanese
- Gender: Male
- Born: September 16, 1970
- Age: 54
Screenwriter
Title | Rating |
---|---|
The Star of Prefecture Government | 7.1 |
Snowy Love Fall in Spring | 6.9 |
Sunflower | 7.0 |
Zawa Zawa Shimokitazawa | 4.0 |
Tadon and Chikuwa | 9.0 |
Tokyo Yakyoku | 7.6 |
Director
Title | Rating |
---|---|
Imawa no Kuni no Alice Season 3 | 0.0 |
Kingdom 4 | 8.2 |
Kingdom 3: Flame of Destiny | 8.0 |
Kingdom 2: Far and Away | 8.0 |
Inuyashiki | 7.7 |
Death Note: Light up the New World | 7.5 |
Death Note NEW GENERATION | 7.4 |
I Am a Hero | 7.8 |
Library Wars: The Last Mission | 7.9 |
Library Wars: Book of Memories | 7.9 |
All-Round Appraiser Q: Mona Lisa’s Eye | 7.4 |
Library Wars | 8.0 |
Gantz: Perfect Answer | 7.8 |
Another Gantz | 7.4 |
Gantz | 7.7 |
Koiiro Waltz | 6.7 |
Shibo Jikoku | 5.5 |
Nacchan's House | 0.0 |
Screenwriter & Director
Title | Rating |
---|---|
Imawa no Kuni no Alice Season 2 | 8.8 |
Imawa no Kuni no Alice | 8.8 |
Kingdom | 8.3 |
Bleach | 7.6 |
Library "mini" Wars: The First Mission | 7.5 |
Library "mini" Wars: Message in a Book | 7.6 |
Lucky Seven | 7.5 |
Sands' Chronicle | 7.3 |
All About My Dog | 7.0 |
Cosmic Rescue | 6.7 |
The Princess Blade | 6.6 |
Love Song | 7.3 |
In Front of the Main Gate | 0.0 |
Ryonai Genshuku | 0.0 |
Tsukishima Kyoso | 0.0 |
Articles
43rd Japan Academy Awards for Excellence
News - Jan 18, 2020
The 43rd Japan Academy Film Prize (第43回日本アカデミー賞) is the 43rd edition of the Japan Academy Film Prize, an award presented by the Nippon Academy-Sho Association to award excellence in filmmaking