Julius Alfonso
- Name: Julius Alfonso
- Native name: Julius Alfonso
- Also Known as: Julius Ruslin Alfonso
- Nationality: Filipino
- Gender: Male
(Source: IMDb) Edit Biography
Screenwriter
Title | Rating |
---|---|
Patient X | 6.8 |
Mila | 7.8 |
Deathrow | 7.8 |
The Abandoned | 7.7 |
Warat | 6.0 |
Why Is There a Yesterday? | 8.0 |
Director
Title | Rating |
---|---|
Cargo | 8.2 |
Black Lipstick | 8.0 |
Daddy's Gurl | 6.7 |
Harry & Patty | 6.7 |
Deadma Walking | 7.7 |
Wattpad Presents | 6.7 |
Editor
Title | Rating |
---|---|
I Love Dreamguyz | 7.6 |
Heavenly Touch | 6.6 |
No Way Out | 6.7 |
I Will Always Love You | 7.0 |
Production Sound Mixer
Title | Rating |
---|---|
That Thing Called Tanga Na | 5.9 |
Love Is Blind | 6.7 |
Haunted Mansion | 6.8 |
Momzillas | 6.9 |
X-Deal | 7.4 |
Tween Academy: Class of 2012 | 7.7 |
Oh, My Girl!: A Laugh Story... | 0.0 |
Shake, Rattle & Roll 10 | 6.9 |
Blue Moon | 8.2 |
Mano Po 3 | 6.5 |
Mano Po | 7.5 |
Wretched Lives | 0.0 |
Producing Director
Title | Rating |
---|---|
Menor De Edad | 10.0 |
Assistant Director
Title | Rating |
---|---|
The Woman in the Septic Tank 3: The Real Untold Story of Josephine Bracken | 7.6 |
Meant to Beh | 6.9 |
My Sweet Heart | 6.2 |
Working Beks | 7.3 |
My Rebound Girl | 7.1 |
All You Need Is Love | 7.2 |
Felix Manalo | 7.9 |
Your Place or Mine? | 6.6 |
Shake, Rattle & Roll 15 | 6.9 |
The Gifted | 7.4 |
Justice | 10.0 |
Kimmy Dora: Ang Kiyemeng Prequel | 7.2 |
Impale | 7.5 |
The Bride and the Lover | 6.7 |
The Mommy Returns | 7.5 |
Shake, Rattle & Roll 13 | 7.0 |
Bisperas | 10.0 |
The Woman in the Septic Tank | 7.8 |
Temptation Island | 7.2 |
The Howl & the Fussyket | 9.0 |
My Valentine Girls | 7.6 |
Dalaw | 7.5 |
I Do | 6.2 |
Mamarazzi | 7.3 |
I'll Be There | 7.1 |
Here Comes the Bride | 7.3 |
Mano Po 6 | 7.3 |
Fuschia | 10.0 |
Dukot | 0.0 |
Manay Po 2: Overload | 6.3 |
Bahay Kubo: A Pinoy Mano Po! | 7.3 |
Desperadas | 6.7 |
Mano Po 5 | 7.1 |
Manay Po! | 8.1 |
Mano Po 4 | 7.2 |
Aishite Imasu 1941 (Mahal Kita) | 8.2 |
So... Happy Together | 6.6 |
I Will Survive | 7.6 |
Magkapatid | 7.5 |
Bulaklak ng Maynila | 0.0 |
Movie
Title | Rating |
---|---|
Menor De Edad
Filipino Movie, 2013,
Joey
(Guest Role)
|
10.0
|
I Love Dreamguyz
Filipino Movie, 2009,
Art Director
(Bit part)
|
7.6
|
Desperadas
Filipino Movie, 2007,
Courtney's Assitant
(Bit part)
|
6.7
|
Twilight Dancers
Filipino Movie, 2006,
Mayor's Guest
(Bit part)
|
5.5
|
Mano Po
Filipino Movie, 2002,
Priest at Office Blessing
(Bit part)
|
7.5
|
Trending Articles
Esther Yu's Love Game in Eastern Fantasy domestically beats Zhao Lu Si's The Story of Pearl Girl
News - Nov 8, 2024
The recently released Chinese dramas are in a tight race for popularity
Moon Embracing the Sun actor Song Jae Rim passes away at 39
News - Nov 12, 2024
Shen Yue returns to the small screen with Smile Code
News - Nov 5, 2024
The upcoming healing comedy C-drama Smile Code unveils its premiere date
Woo Do Hwan chooses exercise over drinking for stress relief — Mr. Plankton
News - Nov 14, 2024
Check out Woo Do Hwan's interview for Mr. Plankton
Zhao Lu Si candidly states Duanwu isn't worth learning from (The Story of Pearl Girl)
News - Nov 11, 2024
Read the excerpts from Zhao Lu Si's interviews
Bai Lu and Wang Xing Yue's upcoming C-drama is more than just a mystery thriller
News - Nov 13, 2024
The two stars have been confirmed to lead a new Chinese mystery drama
Kim Sae Ron is confirmed to return to the movie scene after two years of hiatus
News - Nov 13, 2024
Kim Sae Ron is officially returning to the industry.
Yoo Yeon Seok and Chae Soo Bin's married life takes a dramatic turn in When the Phone Rings
News - Nov 8, 2024
Watch the latest teaser from When the Phone Rings