Details
- Last Online: Oct 1, 2024
- Gender: Female
- Location: Mexico
- Contribution Points: 3,347 LV11
- Roles:
- Join Date: June 3, 2018
- Awards Received: 1 2
Recent Lists
Strong Female Lead
87 titles 6 loves 8
Dramas with active female leads
78 titles 2 loves
Dramas with Several Strong Female Characters
36 titles 1 love
ABOUT ME
I discovered K-dramas last year (2017) and have been obsessed with them ever since. My gateway drama was Strong Woman Do Bong Soon, which is still one of my favorite romance dramas because of its take on gender roles. Story-wise, nothing has yet beaten Black. Not only was it a heartbreaking story, but it surprised me all the way through with smart writing and believable plot-twists.
CHALLENGES
- 2019 52 Week Drama Challenge | 55 Completed ✔ :: 46/48 Dramas, 9/9 Movies (2 dramas dropped).
- 2020 52 Week Drama Challenge | 95 Completed ✔ :: 76 Dramas, 18 Movies (2 dramas dropped).
- 2020 Watch Challenge: Difficulty Merciless - 64 ✔ | Custome PTWL created for this challenge.
- 2021 Watch Challenge: Difficulty Hard - 14 Blocks | Custome PTWL created for this challenge.
~o0o~
(ʃƪˆ▿ˆ) TOP TEN K-DRAMAS [in no particular order] | (ˆ▿ˆʃƪ) TOP THREE C-DRAMAS [in no particular order] |
(⌐■_■) MY ARTICLES
VISUAL MASTERY | ||
Come and Hug Me | Sky Castle (coming soon) | |
An article that examines the various ways the writer and the director of "Come and Hug Me" (2018) weaved the story through metaphors, visual cues, and other directing techniques. | An article that examines the ways the drama weaved their story through visual cues and techniques. --------------------------------------- Status: watching the series 10/20. |
5 REASONS TO WATCH | ||
The Ghost Detective (2018) | Feel Good to Die? (2018) | The Last Empress (2019) |
An article that started as a "Currently Watching" but, due to timing, became a review. | A review showing why this drama is worth a watch. | A review showing why this drama is worth a watch. |
EDITORIALS | ||
Analyzing Tags: Romance in K-Dramas seriesAn article that examines the most recurrent tropes and formulas based on MDL's the tag system in hopes of determining what's the most popular portrayal of romance in K-dramas. | ||
Analyzing Tags: Romance in K-Dramas, Part 1 | Analyzing Tags: Romance in K-Dramas, Part 2 | Analyzing Tags: Leads in K-Dramas, Part 3 |
A semi-infographic article which focuses on the formulas used in K-dramas and how we can interpret them within the Romance genre. Specifically, we'll go over the following tags: "Love Triangle", "Lead Chasing" and "Age Gap". | The continuation of the tag analysis, still focusing on the formulas used in K-dramas. Specifically, we'll go over: "Office Romance", "Boss/Employee Relationship," "Cohabitation" and "Childhood Connection". | Focuses on the tags related to the characters; specifically how we tag a female lead vs a male lead when it comes to Romance. We'll cover the "friendship" tag which includes: "Bromance" & "Sismance" as well as go through the Money-Related (Poor & Rich Leads) and Financial Discrepancy (Poor Lead/Rich Lead) tags. |
Analyzing Tags: Leads in K-Dramas, Part 4 | Analyzing Tags: Leads in K-Dramas, Part 5 | Analyzing Tags: Conclusion |
This article serves as an overview of both negative and positive attribute tags (strong, weak, smart, etc.) that refer/apply to Female Leads. The purpose is to give an insight into how the audience perceives Female Leads when it comes to romance. | This article serves as an overview of both negative and positive attribute tags (strong, weak, smart, etc.) that refer/apply to Male Leads. The purpose is to give an insight into how the audience perceives Male Leads when it comes to romance. | The last installment of the series, This article will wrap things up by analyzing the data regarding Male and Female Leads in order to compare what users and drama-creators focus on when considering the genders and why being aware of this may be important. |
VISUAL CUES IN K-DRAMAS | |
---|---|
PART I (read here) | Interpersonal Cues: Grouping & Dividing. An article that covers two of the most prevalent interpersonal cues through several examples. |
PART II (read here) | Interpersonal Cues: Boxing. An article that covers "boxing," a prevalent interpersonal cue through several examples. |
PART III (read here) | Interpersonal Cues: The Dutch Angle. An article that covers "the Dutch Angle," a prevalent interpersonal cue through several examples. |
PART IV (read here) | Interpersonal Cues: Overview. An overview article that'll showcase examples of scenes or shots where two or more cues are used, either simultaneously or in quick succession, to establish a visual narrative. |
POPULAR MOTIFS IN K-DRAMAS | |
On a similar vein to the Visual Cues series, this one will cover prevalent motifs used in k-dramas to build an additional narrative within the story. I'll be covering one motif and it's variations per article. Once I start working on them, the structure may change. | |
PART I | Popular Motifs in K-Dramas: Mirrors, Windows & Reflections. An article that examines the usage of this motif within k-dramas. Status: examples collected, writing pending. |
PART II | Popular Motifs in K-Dramas: Rain, Water & Submerging. An article that examines the usage of this motif within k-dramas. Status: examples collected, writing pending. |
PART III | Popular Motifs in K-Dramas: Feet, Shoes & Direction. An article that examines the usage of this motif within k-dramas. Status: examples collected, writing pending. |
Statistics
177d 10h 9m
ALL TIME
4,770 episodes, 297 shows
4d 19h 19m
ALL TIME
60 movies
List Updates
-
DroppedSep 14, 2024
-
Currently watchingJun 10, 2023
-
CompletedApr 17, 2023
-
CompletedMar 26, 2023
-
Currently watchingMar 20, 2023
-
Currently watchingMar 20, 2023
-
Currently watching 9/16Mar 20, 2023
-
CompletedMar 20, 2023
-
CompletedMar 5, 2023